Funäsdalen
Forecast for Funäsdalen, updated 04:29 (SMHI, MET Norway): rain from 20, −2°, wind 1 m/s.
Rain from 20.
−2°
Feels like −5°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Slippery roads
Rain on frozen ground from 20 – risk of black ice.
Judged from the forecast for the air. Road surfaces can be colder than the air.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 04:00 | Partly cloudy | −2° | −3–−1° | 0 mm | 1 m/s SE | High confidence |
| 05:00 | Partly cloudy | −2° | −2–−1° | 0 mm | 1 m/s SE | High confidence |
| 06:00 | Partly cloudy | −2° | −2–0° | 0 mm | 1 m/s SE | High confidence |
| 07:00 | Partly cloudy | −2° | −2–0° | 0 mm | 2 m/s SE | High confidence |
| 08:00 | Cloudy | −2° | −2–0° | 0 mm | 2 m/s SE | High confidence |
| 09:00 | Cloudy | −1° | −2–0° | 0 mm | 2 m/s SE | High confidence |
| 10:00 | Cloudy | −1° | −2–1° | 0 mm | 3 m/s SE | High confidence |
| 11:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s SE | High confidence |
| 12:00 | Cloudy | 0° | −1–1° | 0 mm | 3 m/s SE | High confidence |
| 13:00 | Cloudy | 0° | −1–2° | 0 mm | 3 m/s SE | High confidence |
| 14:00 | Cloudy | 1° | −1–2° | 0 mm | 3 m/s SE | High confidence |
| 15:00 | Cloudy | 1° | −1–2° | 0 mm | 3 m/s SE | High confidence |
| 16:00 | Cloudy | 1° | −1–2° | 0 mm | 3 m/s SE | High confidence |
| 17:00 | Cloudy | 0° | −1–2° | 0 mm | 3 m/s SE | High confidence |
| 18:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s SE | High confidence |
| 19:00 | Cloudy | −1° | −2–1° | 0 mm | 2 m/s SE | Medium confidence |
| 20:00 | Cloudy | −1° | −2–1° | 0.1 mm | 2 m/s E | Medium confidence |
| 21:00 | Cloudy | −1° | −2–1° | 0.1 mm | 1 m/s SE | Medium confidence |
| 22:00 | Cloudy | −1° | −2–1° | 0.1 mm | 1 m/s SE | Medium confidence |
| 23:00 | Cloudy | −1° | −2–1° | 0.1 mm | 1 m/s SE | Medium confidence |
| 00:00 | Light snow | −1° | −2–1° | 0.1 mm | 2 m/s SE | High confidence |
| 01:00 | Light snow | −1° | −2–1° | 0.1 mm | 1 m/s SE | High confidence |
| 02:00 | Light snow | −1° | −2–1° | 0.1 mm | 1 m/s E | High confidence |
| 03:00 | Light snow | −1° | −2–1° | 0.1 mm | 2 m/s SE | High confidence |
| 04:00 | Light snow | −1° | −2–1° | 0.1 mm | 2 m/s E | High confidence |
| 05:00 | Light snow | −1° | −2–1° | 0.1 mm | 1 m/s E | High confidence |
| 06:00 | Light snow | −1° | −2–1° | 0.1 mm | 2 m/s E | High confidence |
| 07:00 | Light snow | −1° | −2–1° | 0.1 mm | 1 m/s E | High confidence |
| 08:00 | Light snow | −1° | −2–1° | 0.1 mm | 1 m/s E | High confidence |
| 09:00 | Light snow | −1° | −2–1° | 0.1 mm | 2 m/s E | Medium confidence |
| 10:00 | Light snow | −1° | −2–1° | 0.1 mm | 2 m/s E | Medium confidence |
| 11:00 | Cloudy | −1° | −2–1° | 0 mm | 2 m/s SE | High confidence |
| 12:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s SE | High confidence |
| 13:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s SE | High confidence |
| 14:00 | Cloudy | 0° | −1–1° | 0 mm | 2 m/s SE | High confidence |
| 15:00 | Cloudy | 0° | −1–1° | 0 mm | 2 m/s E | High confidence |
| 16:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s E | High confidence |
| 17:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s SE | High confidence |
| 18:00 | Cloudy | −1° | −2–1° | 0 mm | 2 m/s SE | High confidence |
| 19:00 | Cloudy | −1° | −2–1° | 0 mm | 2 m/s SE | High confidence |
| 20:00 | Cloudy | −1° | −2–1° | 0 mm | 2 m/s SE | High confidence |
| 21:00 | Cloudy | −1° | −2–1° | 0 mm | 1 m/s SE | High confidence |
| 22:00 | Cloudy | −1° | −3–1° | 0 mm | 2 m/s SE | High confidence |
| 23:00 | Cloudy | −1° | −3–1° | 0 mm | 1 m/s SE | High confidence |
| 00:00 | Cloudy | −1° | −3–1° | 0 mm | 1 m/s SE | High confidence |
| 01:00 | Cloudy | −1° | −3–0° | 0 mm | 2 m/s SE | High confidence |
| 02:00 | Cloudy | −1° | −3–0° | 0 mm | 2 m/s SE | High confidence |
| 03:00 | Cloudy | −2° | −4–0° | 0 mm | 1 m/s SE | High confidence |
10 days
Today −2° 1° 0.4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 04 | −2° | 1 SE | ||
| 05 | −2° | 1 SE | ||
| 06 | −2° | 1 SE | ||
| 07 | −2° | 2 SE | ||
| 08 | −2° | 2 SE | ||
| 09 | −1° | 2 SE | ||
| 10 | −1° | 3 SE | ||
| 11 | 0° | 3 SE | ||
| 12 | 0° | 3 SE | ||
| 13 | 0° | 3 SE | ||
| 14 | 1° | 3 SE | ||
| 15 | 1° | 3 SE | ||
| 16 | 1° | 3 SE | ||
| 17 | 0° | 3 SE | ||
| 18 | 0° | 3 SE | ||
| 19 | −1° | 2 SE | ||
| 20 | −1° | 2 E | ||
| 21 | −1° | 0.1 mm | 1 SE | |
| 22 | −1° | 0.1 mm | 1 SE | |
| 23 | −1° | 0.1 mm | 1 SE |
Sun −1° 0° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | −1° | 0.1 mm | 2 SE | |
| 01 | −1° | 0.1 mm | 1 SE | |
| 02 | −1° | 0.1 mm | 1 E | |
| 03 | −1° | 0.1 mm | 2 SE | |
| 04 | −1° | 0.1 mm | 2 E | |
| 05 | −1° | 0.1 mm | 1 E | |
| 06 | −1° | 0.1 mm | 2 E | |
| 07 | −1° | 0.1 mm | 1 E | |
| 08 | −1° | 0.1 mm | 1 E | |
| 09 | −1° | 0.1 mm | 2 E | |
| 10 | −1° | 0.1 mm | 2 E | |
| 11 | −1° | 0.1 mm | 2 SE | |
| 12 | 0° | 2 SE | ||
| 13 | 0° | 2 SE | ||
| 14 | 0° | 2 SE | ||
| 15 | 0° | 2 E | ||
| 16 | 0° | 2 E | ||
| 17 | 0° | 2 SE | ||
| 18 | −1° | 2 SE | ||
| 19 | −1° | 2 SE | ||
| 20 | −1° | 2 SE | ||
| 21 | −1° | 1 SE | ||
| 22 | −1° | 2 SE | ||
| 23 | −1° | 1 SE |
Mon −3° 1° 0.1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | −1° | 1 SE | ||
| 01 | −1° | 2 SE | ||
| 02 | −1° | 2 SE | ||
| 03 | −2° | 1 SE | ||
| 04 | −2° | 1 S | ||
| 05 | −2° | 0 NE | ||
| 06 | −3° | 1 N | ||
| 07 | −3° | 1 N | ||
| 08 | −3° | 1 N | ||
| 09 | −2° | 0 SE | ||
| 10 | −2° | 1 SE | ||
| 11 | −1° | 1 SE | ||
| 12 | 0° | 2 SE | ||
| 13 | 1° | 2 SE | ||
| 14 | 1° | 2 SE | ||
| 17 | 1° | 2 S | ||
| 20 | −1° | 2 S |
Tue −3° 2° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −3° | 0.1 mm / 6 h | 3 SE | |
| 08 | 0° | 0.3 mm / 6 h | 5 S | |
| 14 | 1° | 2 mm / 6 h | 6 S | |
| 20 | 2° | 2 mm / 6 h | 4 S |
Wed −2° 4° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 1° | 3 mm / 6 h | 1 W | |
| 08 | −2° | 2 mm / 6 h | 1 W | |
| 14 | 4° | 0.5 mm / 6 h | 2 S | |
| 20 | 4° | 0.4 mm / 6 h | 7 S |
Thu 3° 7° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 0.5 mm / 6 h | 4 SW | |
| 08 | 4° | 0.2 mm / 6 h | 5 SW | |
| 14 | 7° | 0.4 mm / 6 h | 6 SW | |
| 20 | 5° | 0.3 mm / 6 h | 5 SW |
Fri 3° 5° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 0.5 mm / 6 h | 4 SW | |
| 14 | 5° | 1 mm / 12 h | 5 W |
Sat 0° 3° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 0° | 1 mm / 12 h | 4 NW | |
| 14 | 3° | 0.7 mm / 12 h | 4 W |
Sun 0° 3° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 0° | 1 mm / 12 h | 4 SW | |
| 14 | 3° | 2 mm / 12 h | 4 SW |
Mon 0° 3° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 0° | 2 mm / 12 h | 4 W | |
| 14 | 3° | 1 mm / 12 h | 5 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:42, sunset 18:11.
The day is 10 h 29 min, 7 min shorter than yesterday.
Golden hour 17:08–18:39.
No aurora tonight – Kp 2.7; about Kp 4 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Funäsdalen. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.