Sälen
Forecast for Sälen, updated 01:30 (SMHI, MET Norway): rain from 09, −1°, wind 0 m/s.
Rain from 09.
−1°
Feels like −3°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Slippery roads
Rain on frozen ground from 09 – risk of black ice.
Judged from the forecast for the air. Road surfaces can be colder than the air.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 01:00 | Cloudy | −1° | −2–0° | 0 mm | 0 m/s NW | Medium confidence |
| 02:00 | Partly cloudy | −1° | −2–0° | 0 mm | 1 m/s NW | High confidence |
| 03:00 | Cloudy | −1° | −1–1° | 0 mm | 1 m/s NW | High confidence |
| 04:00 | Cloudy | −1° | −1–1° | 0 mm | 1 m/s NW | High confidence |
| 05:00 | Cloudy | −1° | −2–1° | 0 mm | 1 m/s NW | High confidence |
| 06:00 | Cloudy | −1° | −2–1° | 0 mm | 1 m/s NW | High confidence |
| 07:00 | Cloudy | −1° | −2–1° | 0 mm | 1 m/s NW | High confidence |
| 08:00 | Cloudy | −1° | −2–1° | 0 mm | 1 m/s NW | High confidence |
| 09:00 | Cloudy | −1° | −1–2° | 0.1 mm | 1 m/s NE | Medium confidence |
| 10:00 | Cloudy | 0° | −1–3° | 0.1 mm | 1 m/s NE | Medium confidence |
| 11:00 | Cloudy | 0° | −1–3° | 0.1 mm | 1 m/s NE | Medium confidence |
| 12:00 | Light snow | 0° | 0–3° | 0.2 mm | 1 m/s NE | Medium confidence |
| 13:00 | Light snow | 1° | 0–3° | 0.3 mm | 1 m/s NE | Medium confidence |
| 14:00 | Light snow | 1° | 0–3° | 0.5 mm | 1 m/s NE | High confidence |
| 15:00 | Light sleet | 1° | 0–3° | 0.6 mm | 1 m/s NE | High confidence |
| 16:00 | Sleet | 1° | 0–3° | 0.5 mm | 2 m/s NE | High confidence |
| 17:00 | Snow | 0° | 0–2° | 0.6 mm | 1 m/s NE | High confidence |
| 18:00 | Snow | 0° | −1–2° | 0.6 mm | 1 m/s N | High confidence |
| 19:00 | Snow | 0° | −1–2° | 0.6 mm | 1 m/s N | High confidence |
| 20:00 | Snow | 0° | −1–2° | 0.6 mm | 2 m/s N | High confidence |
| 21:00 | Snow | 0° | −1–2° | 0.6 mm | 2 m/s N | High confidence |
| 22:00 | Snow | 0° | −1–2° | 0.5 mm | 2 m/s N | High confidence |
| 23:00 | Snow | 0° | −1–2° | 0.3 mm | 2 m/s N | High confidence |
| 00:00 | Light snow | 0° | −1–2° | 0.3 mm | 2 m/s N | High confidence |
| 01:00 | Light snow | 0° | −1–2° | 0.3 mm | 2 m/s N | Medium confidence |
| 02:00 | Light snow | 0° | −1–2° | 0.3 mm | 2 m/s N | Medium confidence |
| 03:00 | Light snow | 0° | −1–2° | 0.4 mm | 2 m/s N | High confidence |
| 04:00 | Light snow | 0° | −1–2° | 0.4 mm | 2 m/s N | High confidence |
| 05:00 | Light snow | 0° | 0–3° | 0.4 mm | 2 m/s N | High confidence |
| 06:00 | Light snow | 0° | −1–3° | 0.5 mm | 2 m/s N | Medium confidence |
| 07:00 | Light snow | 0° | −1–3° | 0.4 mm | 2 m/s N | Medium confidence |
| 08:00 | Light snow | 0° | −1–3° | 0.3 mm | 2 m/s N | Medium confidence |
| 09:00 | Light snow | 0° | 0–3° | 0.3 mm | 2 m/s N | Medium confidence |
| 10:00 | Light snow | 0° | 0–3° | 0.3 mm | 2 m/s N | Medium confidence |
| 11:00 | Light snow | 0° | 0–3° | 0.2 mm | 2 m/s N | Medium confidence |
| 12:00 | Light snow | 1° | 0–4° | 0.2 mm | 2 m/s NW | Medium confidence |
| 13:00 | Cloudy | 1° | 0–4° | 0.2 mm | 2 m/s NW | Medium confidence |
| 14:00 | Cloudy | 1° | 0–4° | 0.2 mm | 2 m/s NW | Medium confidence |
| 15:00 | Cloudy | 1° | 0–4° | 0.2 mm | 2 m/s NW | Medium confidence |
| 16:00 | Cloudy | 1° | 0–4° | 0.1 mm | 2 m/s N | Medium confidence |
| 17:00 | Cloudy | 1° | 0–4° | 0.1 mm | 2 m/s NE | Medium confidence |
| 18:00 | Cloudy | 1° | −1–3° | 0.1 mm | 2 m/s NE | Medium confidence |
| 19:00 | Cloudy | 1° | −1–3° | 0 mm | 2 m/s N | Medium confidence |
| 20:00 | Cloudy | 0° | −1–3° | 0 mm | 2 m/s N | High confidence |
| 21:00 | Cloudy | 0° | −2–3° | 0 mm | 2 m/s N | High confidence |
| 22:00 | Cloudy | 0° | −2–3° | 0 mm | 2 m/s N | High confidence |
| 23:00 | Cloudy | 0° | −2–2° | 0 mm | 2 m/s N | High confidence |
| 00:00 | Cloudy | 0° | −3–2° | 0 mm | 2 m/s N | High confidence |
10 days
Today −1° 1° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −1° | 1 NW | ||
| 03 | −1° | 1 NW | ||
| 04 | −1° | 1 NW | ||
| 05 | −1° | 1 NW | ||
| 06 | −1° | 1 NW | ||
| 07 | −1° | 1 NW | ||
| 08 | −1° | 1 NW | ||
| 09 | −1° | 1 NE | ||
| 10 | 0° | 0.1 mm | 1 NE | |
| 11 | 0° | 0.1 mm | 1 NE | |
| 12 | 0° | 0.1 mm | 1 NE | |
| 13 | 1° | 0.2 mm | 1 NE | |
| 14 | 1° | 0.3 mm | 1 NE | |
| 15 | 1° | 0.5 mm | 1 NE | |
| 16 | 1° | 0.6 mm | 2 NE | |
| 17 | 0° | 0.5 mm | 1 NE | |
| 18 | 0° | 0.6 mm | 1 N | |
| 19 | 0° | 0.6 mm | 1 N | |
| 20 | 0° | 0.6 mm | 2 N | |
| 21 | 0° | 0.6 mm | 2 N | |
| 22 | 0° | 0.6 mm | 2 N | |
| 23 | 0° | 0.5 mm | 2 N |
Sun 0° 1° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 0° | 0.3 mm | 2 N | |
| 01 | 0° | 0.3 mm | 2 N | |
| 02 | 0° | 0.3 mm | 2 N | |
| 03 | 0° | 0.3 mm | 2 N | |
| 04 | 0° | 0.4 mm | 2 N | |
| 05 | 0° | 0.4 mm | 2 N | |
| 06 | 0° | 0.4 mm | 2 N | |
| 07 | 0° | 0.5 mm | 2 N | |
| 08 | 0° | 0.4 mm | 2 N | |
| 09 | 0° | 0.3 mm | 2 N | |
| 10 | 0° | 0.3 mm | 2 N | |
| 11 | 0° | 0.3 mm | 2 N | |
| 12 | 1° | 0.2 mm | 2 NW | |
| 13 | 1° | 0.2 mm | 2 NW | |
| 14 | 1° | 0.2 mm | 2 NW | |
| 15 | 1° | 0.2 mm | 2 NW | |
| 16 | 1° | 0.2 mm | 2 N | |
| 17 | 1° | 0.1 mm | 2 NE | |
| 18 | 1° | 0.1 mm | 2 NE | |
| 19 | 1° | 0.1 mm | 2 N | |
| 20 | 0° | 2 N | ||
| 21 | 0° | 2 N | ||
| 22 | 0° | 2 N | ||
| 23 | 0° | 2 N |
Mon −3° 3°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 0° | 2 N | ||
| 01 | 0° | 2 NW | ||
| 02 | −1° | 3 NW | ||
| 03 | −1° | 3 NW | ||
| 04 | −1° | 3 NW | ||
| 05 | −1° | 2 NW | ||
| 06 | −2° | 2 NW | ||
| 07 | −2° | 3 NW | ||
| 08 | −2° | 3 NW | ||
| 09 | −2° | 3 NW | ||
| 10 | −1° | 2 NW | ||
| 11 | 0° | 2 NW | ||
| 12 | 2° | 2 NW | ||
| 13 | 2° | 2 N | ||
| 14 | 3° | 0 NE | ||
| 17 | 1° | 0 S | ||
| 20 | −3° | 1 SW |
Tue −6° 3° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −6° | 2 SW | ||
| 08 | −2° | 0.2 mm / 6 h | 3 S | |
| 14 | 3° | 1 mm / 6 h | 5 S | |
| 20 | 3° | 2 mm / 6 h | 5 S |
Wed −1° 6° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 4° | 4 mm / 6 h | 2 SW | |
| 08 | −1° | 2 mm / 6 h | 2 SW | |
| 14 | 6° | 0.4 mm / 6 h | 3 SW | |
| 20 | 6° | 0.4 mm / 6 h | 7 SW |
Thu 6° 10° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 6° | 0.4 mm / 6 h | 6 SW | |
| 08 | 6° | 0.3 mm / 6 h | 6 SW | |
| 14 | 10° | 0.5 mm / 6 h | 7 SW | |
| 20 | 8° | 0.9 mm / 6 h | 6 SW |
Fri 6° 8° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 6° | 1 mm / 6 h | 5 SW | |
| 14 | 8° | 3 mm / 12 h | 5 W |
Sat 2° 6° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 2° | 2 mm / 12 h | 4 NW | |
| 14 | 6° | 2 mm / 12 h | 4 NW |
Sun 1° 5° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 1° | 1 mm / 12 h | 4 W | |
| 14 | 5° | 2 mm / 12 h | 4 SW |
Mon 2° 6° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 2° | 3 mm / 12 h | 4 SW | |
| 14 | 6° | 2 mm / 12 h | 5 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:36, sunset 18:11.
The day is 10 h 35 min, 5 min shorter than yesterday.
Golden hour 17:11–18:38.
No aurora tonight – cloudy, 100 % cloud.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Sälen. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.