Undersåker
Forecast for Undersåker, updated 02:29 (SMHI, MET Norway): dry, −3°, wind 1 m/s.
Dry and cloudy.
−3°
Feels like −6°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Slippery roads
Clear, damp night, −2° from 03 – risk of frost on roads, especially bridges.
Judged from the forecast for the air. Road surfaces can be colder than the air.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 02:00 | Partly cloudy | −3° | −4–−2° | 0 mm | 1 m/s E | Medium confidence |
| 03:00 | Mostly clear | −2° | −4–−2° | 0 mm | 0 m/s NE | High confidence |
| 04:00 | Mostly clear | −2° | −4–−1° | 0 mm | 1 m/s NE | High confidence |
| 05:00 | Partly cloudy | −2° | −3–−1° | 0 mm | 1 m/s E | High confidence |
| 06:00 | Partly cloudy | −2° | −3–−1° | 0 mm | 2 m/s E | High confidence |
| 07:00 | Cloudy | −1° | −2–0° | 0 mm | 3 m/s E | High confidence |
| 08:00 | Cloudy | −1° | −2–0° | 0 mm | 3 m/s E | High confidence |
| 09:00 | Cloudy | −1° | −2–0° | 0 mm | 4 m/s E | High confidence |
| 10:00 | Cloudy | −1° | −2–1° | 0 mm | 4 m/s E | High confidence |
| 11:00 | Cloudy | 0° | −2–1° | 0 mm | 4 m/s E | High confidence |
| 12:00 | Cloudy | 0° | −1–2° | 0 mm | 4 m/s E | High confidence |
| 13:00 | Cloudy | 1° | −1–2° | 0 mm | 4 m/s E | High confidence |
| 14:00 | Cloudy | 1° | −1–3° | 0 mm | 4 m/s E | High confidence |
| 15:00 | Cloudy | 2° | 0–3° | 0 mm | 4 m/s E | High confidence |
| 16:00 | Cloudy | 2° | 0–3° | 0 mm | 3 m/s E | High confidence |
| 17:00 | Cloudy | 1° | 0–3° | 0 mm | 3 m/s E | High confidence |
| 18:00 | Cloudy | 1° | −1–2° | 0 mm | 2 m/s E | High confidence |
| 19:00 | Cloudy | 0° | −1–2° | 0 mm | 1 m/s E | High confidence |
| 20:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s E | High confidence |
| 21:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s E | High confidence |
| 22:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s E | High confidence |
| 23:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s E | High confidence |
| 00:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s E | High confidence |
| 01:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s E | High confidence |
| 02:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s E | High confidence |
| 03:00 | Cloudy | −1° | −2–1° | 0 mm | 2 m/s E | Medium confidence |
| 04:00 | Cloudy | −1° | −2–0° | 0.1 mm | 2 m/s E | Medium confidence |
| 05:00 | Cloudy | −1° | −2–0° | 0.1 mm | 2 m/s E | Medium confidence |
| 06:00 | Cloudy | −1° | −3–0° | 0.1 mm | 3 m/s E | Medium confidence |
| 07:00 | Cloudy | −1° | −3–0° | 0.1 mm | 3 m/s E | Medium confidence |
| 08:00 | Cloudy | −1° | −3–0° | 0.1 mm | 2 m/s E | Medium confidence |
| 09:00 | Cloudy | −1° | −3–0° | 0.1 mm | 2 m/s E | Medium confidence |
| 10:00 | Cloudy | −1° | −2–1° | 0.1 mm | 3 m/s E | Medium confidence |
| 11:00 | Cloudy | −1° | −2–1° | 0 mm | 3 m/s E | High confidence |
| 12:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s E | High confidence |
| 13:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s E | High confidence |
| 14:00 | Cloudy | 0° | −1–1° | 0 mm | 3 m/s E | High confidence |
| 15:00 | Cloudy | 1° | −1–2° | 0 mm | 3 m/s E | High confidence |
| 16:00 | Cloudy | 1° | −1–2° | 0 mm | 3 m/s E | High confidence |
| 17:00 | Cloudy | 1° | −1–1° | 0 mm | 3 m/s E | High confidence |
| 18:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s E | High confidence |
| 19:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s E | High confidence |
| 20:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s E | High confidence |
| 21:00 | Cloudy | 0° | −2–1° | 0 mm | 2 m/s E | High confidence |
| 22:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s E | High confidence |
| 23:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s E | High confidence |
| 00:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s E | High confidence |
| 01:00 | Cloudy | −1° | −3–0° | 0 mm | 2 m/s E | High confidence |
10 days
Today −2° 2°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 03 | −2° | 0 NE | ||
| 04 | −2° | 1 NE | ||
| 05 | −2° | 1 E | ||
| 06 | −2° | 2 E | ||
| 07 | −1° | 3 E | ||
| 08 | −1° | 3 E | ||
| 09 | −1° | 4 E | ||
| 10 | −1° | 4 E | ||
| 11 | 0° | 4 E | ||
| 12 | 0° | 4 E | ||
| 13 | 1° | 4 E | ||
| 14 | 1° | 4 E | ||
| 15 | 2° | 4 E | ||
| 16 | 2° | 3 E | ||
| 17 | 1° | 3 E | ||
| 18 | 1° | 2 E | ||
| 19 | 0° | 1 E | ||
| 20 | 0° | 2 E | ||
| 21 | 0° | 2 E | ||
| 22 | 0° | 2 E | ||
| 23 | 0° | 2 E |
Sun −1° 1° 0.7 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 0° | 2 E | ||
| 01 | 0° | 3 E | ||
| 02 | 0° | 3 E | ||
| 03 | −1° | 2 E | ||
| 04 | −1° | 2 E | ||
| 05 | −1° | 0.1 mm | 2 E | |
| 06 | −1° | 0.1 mm | 3 E | |
| 07 | −1° | 0.1 mm | 3 E | |
| 08 | −1° | 0.1 mm | 2 E | |
| 09 | −1° | 0.1 mm | 2 E | |
| 10 | −1° | 0.1 mm | 3 E | |
| 11 | −1° | 0.1 mm | 3 E | |
| 12 | 0° | 3 E | ||
| 13 | 0° | 3 E | ||
| 14 | 0° | 3 E | ||
| 15 | 1° | 3 E | ||
| 16 | 1° | 3 E | ||
| 17 | 1° | 3 E | ||
| 18 | 0° | 3 E | ||
| 19 | 0° | 2 E | ||
| 20 | 0° | 2 E | ||
| 21 | 0° | 2 E | ||
| 22 | 0° | 3 E | ||
| 23 | 0° | 3 E |
Mon −2° 3°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 0° | 3 E | ||
| 01 | −1° | 2 E | ||
| 02 | −1° | 2 E | ||
| 03 | −1° | 1 E | ||
| 04 | −1° | 1 E | ||
| 05 | −2° | 1 E | ||
| 06 | −2° | 1 E | ||
| 07 | −2° | 1 E | ||
| 08 | −2° | 2 E | ||
| 09 | −1° | 2 E | ||
| 10 | −1° | 2 E | ||
| 11 | 1° | 2 NE | ||
| 12 | 2° | 2 NE | ||
| 13 | 2° | 3 NE | ||
| 14 | 3° | 3 NE | ||
| 17 | 3° | 1 E | ||
| 20 | −1° | 1 E |
Tue −2° 3° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −2° | 2 NE | ||
| 08 | 0° | 0.1 mm / 6 h | 4 E | |
| 14 | 3° | 1 mm / 6 h | 4 SE | |
| 20 | 3° | 3 mm / 6 h | 1 E |
Wed 1° 8° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 2° | 4 mm / 6 h | 2 W | |
| 08 | 1° | 2 mm / 6 h | 2 W | |
| 14 | 8° | 0.5 mm / 6 h | 2 SW | |
| 20 | 4° | 0.7 mm / 6 h | 6 S |
Thu 4° 8° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 4° | 1 mm / 6 h | 5 SW | |
| 08 | 5° | 0.6 mm / 6 h | 5 SW | |
| 14 | 8° | 0.6 mm / 6 h | 5 SW | |
| 20 | 6° | 0.7 mm / 6 h | 5 SW |
Fri 4° 5° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 4° | 0.4 mm / 6 h | 5 W | |
| 14 | 5° | 1 mm / 12 h | 6 W |
Sat 2° 4° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 2° | 1 mm / 12 h | 4 W | |
| 14 | 4° | 0.9 mm / 12 h | 4 W |
Sun 1° 4° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 1° | 0.9 mm / 12 h | 4 W | |
| 14 | 4° | 2 mm / 12 h | 3 W |
Mon 2° 4° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 2° | 2 mm / 12 h | 4 W | |
| 14 | 4° | 2 mm / 12 h | 5 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:41, sunset 18:07.
The day is 10 h 26 min, 6 min shorter than yesterday.
Golden hour 17:02–18:36.
No aurora tonight – Kp 2.7; about Kp 4 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Undersåker. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.