Yttermalung
Forecast for Yttermalung, updated 03:30 (SMHI, MET Norway): rain from 08, −1°, wind 1 m/s.
Rain from 08.
−1°
Feels like −4°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Slippery roads
Rain on frozen ground from 08 – risk of black ice.
Judged from the forecast for the air. Road surfaces can be colder than the air.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 03:00 | Partly cloudy | −1° | −2–0° | 0 mm | 1 m/s N | Medium confidence |
| 04:00 | Cloudy | −1° | −3–0° | 0 mm | 1 m/s NW | High confidence |
| 05:00 | Cloudy | −1° | −2–0° | 0 mm | 1 m/s NW | High confidence |
| 06:00 | Cloudy | −1° | −2–1° | 0 mm | 1 m/s NW | High confidence |
| 07:00 | Cloudy | −1° | −2–1° | 0 mm | 1 m/s NW | High confidence |
| 08:00 | Cloudy | 0° | −2–2° | 0.1 mm | 1 m/s N | Medium confidence |
| 09:00 | Cloudy | 0° | −1–2° | 0.2 mm | 1 m/s NE | Medium confidence |
| 10:00 | Light snow | 1° | −1–3° | 0.3 mm | 2 m/s NE | Medium confidence |
| 11:00 | Light snow | 1° | 0–3° | 0.5 mm | 2 m/s NE | Medium confidence |
| 12:00 | Light rain | 1° | 0–3° | 0.6 mm | 2 m/s E | High confidence |
| 13:00 | Sleet | 1° | 0–2° | 0.8 mm | 2 m/s NE | High confidence |
| 14:00 | Sleet | 1° | 0–3° | 0.9 mm | 2 m/s NE | High confidence |
| 15:00 | Sleet | 1° | 0–3° | 0.9 mm | 2 m/s NE | High confidence |
| 16:00 | Sleet | 1° | 0–3° | 0.7 mm | 2 m/s NE | High confidence |
| 17:00 | Sleet | 0° | 0–3° | 0.7 mm | 3 m/s NE | Medium confidence |
| 18:00 | Sleet | 0° | 0–3° | 0.7 mm | 3 m/s NE | High confidence |
| 19:00 | Sleet | 0° | 0–3° | 0.6 mm | 3 m/s NE | High confidence |
| 20:00 | Sleet | 0° | 0–3° | 0.7 mm | 4 m/s NE | Medium confidence |
| 21:00 | Sleet | 1° | 0–3° | 0.7 mm | 4 m/s NE | Medium confidence |
| 22:00 | Sleet | 1° | 0–3° | 0.6 mm | 3 m/s NE | High confidence |
| 23:00 | Sleet | 1° | 0–3° | 0.4 mm | 3 m/s NE | High confidence |
| 00:00 | Light sleet | 1° | 0–3° | 0.3 mm | 3 m/s NE | High confidence |
| 01:00 | Light sleet | 1° | 0–3° | 0.3 mm | 3 m/s NE | High confidence |
| 02:00 | Light sleet | 1° | 0–3° | 0.3 mm | 3 m/s NE | Medium confidence |
| 03:00 | Light sleet | 1° | 0–3° | 0.3 mm | 3 m/s NE | Medium confidence |
| 04:00 | Light sleet | 1° | 0–3° | 0.3 mm | 3 m/s NE | Medium confidence |
| 05:00 | Light sleet | 1° | 0–3° | 0.3 mm | 3 m/s NE | Medium confidence |
| 06:00 | Light sleet | 1° | 0–4° | 0.2 mm | 3 m/s NE | Medium confidence |
| 07:00 | Light sleet | 1° | 0–4° | 0.3 mm | 2 m/s NE | Medium confidence |
| 08:00 | Light rain | 1° | 0–4° | 0.2 mm | 3 m/s NE | Medium confidence |
| 09:00 | Light rain | 1° | 0–4° | 0.1 mm | 2 m/s NE | Medium confidence |
| 10:00 | Light rain | 1° | 0–4° | 0.2 mm | 2 m/s NE | Medium confidence |
| 11:00 | Light rain | 1° | 0–4° | 0.2 mm | 2 m/s NE | Medium confidence |
| 12:00 | Light rain | 2° | 1–4° | 0.1 mm | 3 m/s NE | Medium confidence |
| 13:00 | Cloudy | 2° | 1–5° | 0.1 mm | 3 m/s NE | Medium confidence |
| 14:00 | Cloudy | 2° | 1–5° | 0.2 mm | 3 m/s NE | Medium confidence |
| 15:00 | Cloudy | 2° | 1–5° | 0.1 mm | 3 m/s NE | Medium confidence |
| 16:00 | Cloudy | 3° | 1–5° | 0.1 mm | 4 m/s NE | Medium confidence |
| 17:00 | Cloudy | 2° | 1–5° | 0.1 mm | 4 m/s NE | Medium confidence |
| 18:00 | Cloudy | 2° | 1–5° | 0.1 mm | 4 m/s NE | Medium confidence |
| 19:00 | Cloudy | 2° | 1–4° | 0.1 mm | 4 m/s NE | Medium confidence |
| 20:00 | Cloudy | 2° | 1–4° | 0 mm | 4 m/s NE | High confidence |
| 21:00 | Cloudy | 2° | 1–4° | 0 mm | 4 m/s NE | High confidence |
| 22:00 | Cloudy | 2° | 1–4° | 0 mm | 4 m/s NE | High confidence |
| 23:00 | Cloudy | 2° | 0–4° | 0 mm | 4 m/s N | High confidence |
| 00:00 | Cloudy | 2° | 0–3° | 0 mm | 4 m/s N | High confidence |
| 01:00 | Cloudy | 1° | 0–3° | 0 mm | 4 m/s N | High confidence |
| 02:00 | Cloudy | 1° | 0–3° | 0 mm | 4 m/s N | High confidence |
10 days
Today −1° 1° 9 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 04 | −1° | 1 NW | ||
| 05 | −1° | 1 NW | ||
| 06 | −1° | 1 NW | ||
| 07 | −1° | 1 NW | ||
| 08 | 0° | 1 N | ||
| 09 | 0° | 0.1 mm | 1 NE | |
| 10 | 1° | 0.2 mm | 2 NE | |
| 11 | 1° | 0.3 mm | 2 NE | |
| 12 | 1° | 0.5 mm | 2 E | |
| 13 | 1° | 0.6 mm | 2 NE | |
| 14 | 1° | 0.8 mm | 2 NE | |
| 15 | 1° | 0.9 mm | 2 NE | |
| 16 | 1° | 0.9 mm | 2 NE | |
| 17 | 0° | 0.7 mm | 3 NE | |
| 18 | 0° | 0.7 mm | 3 NE | |
| 19 | 0° | 0.7 mm | 3 NE | |
| 20 | 0° | 0.6 mm | 4 NE | |
| 21 | 1° | 0.7 mm | 4 NE | |
| 22 | 1° | 0.7 mm | 3 NE | |
| 23 | 1° | 0.6 mm | 3 NE |
Sun 1° 3° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 1° | 0.4 mm | 3 NE | |
| 01 | 1° | 0.3 mm | 3 NE | |
| 02 | 1° | 0.3 mm | 3 NE | |
| 03 | 1° | 0.3 mm | 3 NE | |
| 04 | 1° | 0.3 mm | 3 NE | |
| 05 | 1° | 0.3 mm | 3 NE | |
| 06 | 1° | 0.3 mm | 3 NE | |
| 07 | 1° | 0.2 mm | 2 NE | |
| 08 | 1° | 0.3 mm | 3 NE | |
| 09 | 1° | 0.2 mm | 2 NE | |
| 10 | 1° | 0.1 mm | 2 NE | |
| 11 | 1° | 0.2 mm | 2 NE | |
| 12 | 2° | 0.2 mm | 3 NE | |
| 13 | 2° | 0.1 mm | 3 NE | |
| 14 | 2° | 0.1 mm | 3 NE | |
| 15 | 2° | 0.2 mm | 3 NE | |
| 16 | 3° | 0.1 mm | 4 NE | |
| 17 | 2° | 0.1 mm | 4 NE | |
| 18 | 2° | 0.1 mm | 4 NE | |
| 19 | 2° | 0.1 mm | 4 NE | |
| 20 | 2° | 0.1 mm | 4 NE | |
| 21 | 2° | 4 NE | ||
| 22 | 2° | 4 NE | ||
| 23 | 2° | 4 N |
Mon 0° 6°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 2° | 4 N | ||
| 01 | 1° | 4 N | ||
| 02 | 1° | 4 N | ||
| 03 | 1° | 4 N | ||
| 04 | 1° | 4 N | ||
| 05 | 1° | 3 N | ||
| 06 | 0° | 4 N | ||
| 07 | 0° | 3 N | ||
| 08 | 0° | 3 N | ||
| 09 | 0° | 3 N | ||
| 10 | 1° | 3 N | ||
| 11 | 2° | 3 N | ||
| 12 | 3° | 2 N | ||
| 13 | 4° | 2 N | ||
| 14 | 6° | 2 N | ||
| 17 | 4° | 1 N | ||
| 20 | 0° | 0 N |
Tue −1° 5° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −1° | 2 S | ||
| 08 | 0° | 0.2 mm / 6 h | 3 S | |
| 14 | 5° | 0.9 mm / 6 h | 5 S | |
| 20 | 5° | 2 mm / 6 h | 5 S |
Wed 3° 10° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 7° | 4 mm / 6 h | 5 S | |
| 08 | 3° | 2 mm / 6 h | 3 W | |
| 14 | 10° | 0.4 mm / 6 h | 4 SW | |
| 20 | 8° | 0.4 mm / 6 h | 8 SW |
Thu 8° 11° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 8° | 0.3 mm / 6 h | 8 SW | |
| 08 | 8° | 0.3 mm / 6 h | 7 SW | |
| 14 | 11° | 0.4 mm / 6 h | 7 SW | |
| 20 | 10° | 1 mm / 6 h | 6 SW |
Fri 8° 10° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 8° | 2 mm / 6 h | 5 SW | |
| 14 | 10° | 3 mm / 12 h | 5 W |
Sat 4° 8° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 4° | 2 mm / 12 h | 4 W | |
| 14 | 8° | 1 mm / 12 h | 4 NW |
Sun 3° 7° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 2 mm / 12 h | 4 W | |
| 14 | 7° | 2 mm / 12 h | 5 SW |
Mon 3° 8° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 2 mm / 12 h | 4 SW | |
| 14 | 8° | 2 mm / 12 h | 5 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:33, sunset 18:10.
The day is 10 h 37 min, 5 min shorter than yesterday.
Golden hour 17:11–18:36.
No aurora tonight – Kp 2.7; about Kp 5 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Yttermalung. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.