Töcksfors
Forecast for Töcksfors, updated 04:29 (SMHI, MET Norway): rain now, 5°, wind 4 m/s.
Rain now and for the rest of the day. Windy in the late morning.
5°
Feels like 1°
Medium confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Rain now, stopping 05:00
Minute rain · 90 min
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 04:00 | Cloudy | 5° | 4–6° | 0.5 mm | 4 m/s E | High confidence |
| 05:00 | Rain | 5° | 4–6° | 0.6 mm | 4 m/s E | Medium confidence |
| 06:00 | Rain | 5° | 4–6° | 1.3 mm | 4 m/s E | High confidence |
| 07:00 | Rain | 5° | 4–6° | 1.6 mm | 5 m/s E | High confidence |
| 08:00 | Rain | 4° | 4–6° | 1.3 mm | 4 m/s E | Medium confidence |
| 09:00 | Rain | 5° | 3–6° | 1.2 mm | 4 m/s E | Medium confidence |
| 10:00 | Rain | 5° | 3–6° | 1 mm | 4 m/s E | Medium confidence |
| 11:00 | Rain | 4° | 3–5° | 0.6 mm | 5 m/s NE | Medium confidence |
| 12:00 | Rain | 4° | 3–6° | 0.6 mm | 4 m/s NE | Medium confidence |
| 13:00 | Light rain | 3° | 2–5° | 0.7 mm | 3 m/s NE | Medium confidence |
| 14:00 | Rain | 4° | 2–6° | 1.1 mm | 3 m/s NE | Medium confidence |
| 15:00 | Rain | 3° | 2–5° | 1.3 mm | 3 m/s NE | Medium confidence |
| 16:00 | Rain | 3° | 1–5° | 1 mm | 3 m/s N | Medium confidence |
| 17:00 | Rain | 3° | 1–5° | 0.6 mm | 3 m/s N | Medium confidence |
| 18:00 | Rain | 3° | 1–5° | 0.4 mm | 3 m/s N | Medium confidence |
| 19:00 | Light rain | 3° | 1–5° | 0.4 mm | 3 m/s N | Medium confidence |
| 20:00 | Light rain | 3° | 1–5° | 0.3 mm | 3 m/s N | Medium confidence |
| 21:00 | Light rain | 2° | 1–5° | 0.2 mm | 3 m/s N | Medium confidence |
| 22:00 | Light rain | 2° | 1–5° | 0.2 mm | 3 m/s N | Medium confidence |
| 23:00 | Light rain | 3° | 1–5° | 0.1 mm | 3 m/s N | Medium confidence |
| 00:00 | Cloudy | 3° | 1–5° | 0.1 mm | 3 m/s N | Medium confidence |
| 01:00 | Cloudy | 3° | 1–5° | 0.1 mm | 3 m/s N | Medium confidence |
| 02:00 | Cloudy | 3° | 1–5° | 0.1 mm | 3 m/s N | Medium confidence |
| 03:00 | Cloudy | 3° | 1–6° | 0.1 mm | 3 m/s N | Medium confidence |
| 04:00 | Cloudy | 3° | 1–6° | 0.1 mm | 3 m/s N | Medium confidence |
| 05:00 | Cloudy | 3° | 1–6° | 0.1 mm | 2 m/s N | Medium confidence |
| 06:00 | Cloudy | 3° | 2–6° | 0.1 mm | 3 m/s NE | Medium confidence |
| 07:00 | Cloudy | 3° | 2–6° | 0.1 mm | 3 m/s NE | Medium confidence |
| 08:00 | Cloudy | 3° | 2–6° | 0.1 mm | 3 m/s NE | Medium confidence |
| 09:00 | Cloudy | 4° | 2–6° | 0.1 mm | 3 m/s NE | Medium confidence |
| 10:00 | Cloudy | 4° | 2–6° | 0.1 mm | 3 m/s NE | Medium confidence |
| 11:00 | Cloudy | 4° | 2–6° | 0.1 mm | 3 m/s NE | Medium confidence |
| 12:00 | Cloudy | 5° | 3–6° | 0.1 mm | 3 m/s NE | Medium confidence |
| 13:00 | Cloudy | 5° | 3–7° | 0.1 mm | 3 m/s N | Medium confidence |
| 14:00 | Cloudy | 5° | 3–7° | 0 mm | 3 m/s NE | Medium confidence |
| 15:00 | Cloudy | 6° | 3–7° | 0 mm | 3 m/s NE | Medium confidence |
| 16:00 | Partly cloudy | 6° | 3–7° | 0.1 mm | 3 m/s N | Medium confidence |
| 17:00 | Cloudy | 6° | 3–7° | 0.1 mm | 3 m/s N | Medium confidence |
| 18:00 | Cloudy | 5° | 3–7° | 0 mm | 3 m/s N | High confidence |
| 19:00 | Cloudy | 5° | 3–7° | 0.1 mm | 3 m/s N | Medium confidence |
| 20:00 | Cloudy | 5° | 3–6° | 0.1 mm | 3 m/s N | Medium confidence |
| 21:00 | Cloudy | 5° | 3–6° | 0 mm | 3 m/s N | Medium confidence |
| 22:00 | Cloudy | 4° | 2–6° | 0 mm | 3 m/s N | High confidence |
| 23:00 | Partly cloudy | 4° | 2–6° | 0 mm | 3 m/s N | Medium confidence |
| 00:00 | Mostly clear | 4° | 1–5° | 0 mm | 3 m/s N | High confidence |
| 01:00 | Clear | 3° | 0–5° | 0 mm | 3 m/s N | High confidence |
| 02:00 | Clear | 3° | 0–4° | 0 mm | 3 m/s N | High confidence |
| 03:00 | Clear | 2° | −1–4° | 0 mm | 3 m/s N | High confidence |
10 days
Today 2° 5° 15 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 04 | 5° | 0.1 mm | 4 E | |
| 05 | 5° | 0.5 mm | 4 E | |
| 06 | 5° | 0.6 mm | 4 E | |
| 07 | 5° | 1 mm | 5 E | |
| 08 | 4° | 2 mm | 4 E | |
| 09 | 5° | 1 mm | 4 E | |
| 10 | 5° | 1 mm | 4 E | |
| 11 | 4° | 1 mm | 5 NE | |
| 12 | 4° | 0.6 mm | 4 NE | |
| 13 | 3° | 0.6 mm | 3 NE | |
| 14 | 4° | 0.7 mm | 3 NE | |
| 15 | 3° | 1 mm | 3 NE | |
| 16 | 3° | 1 mm | 3 N | |
| 17 | 3° | 1 mm | 3 N | |
| 18 | 3° | 0.6 mm | 3 N | |
| 19 | 3° | 0.4 mm | 3 N | |
| 20 | 3° | 0.4 mm | 3 N | |
| 21 | 2° | 0.3 mm | 3 N | |
| 22 | 2° | 0.2 mm | 3 N | |
| 23 | 3° | 0.2 mm | 3 N |
Sun 3° 6° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 3° | 0.1 mm | 3 N | |
| 01 | 3° | 0.1 mm | 3 N | |
| 02 | 3° | 0.1 mm | 3 N | |
| 03 | 3° | 0.1 mm | 3 N | |
| 04 | 3° | 0.1 mm | 3 N | |
| 05 | 3° | 0.1 mm | 2 N | |
| 06 | 3° | 0.1 mm | 3 NE | |
| 07 | 3° | 0.1 mm | 3 NE | |
| 08 | 3° | 0.1 mm | 3 NE | |
| 09 | 4° | 0.1 mm | 3 NE | |
| 10 | 4° | 0.1 mm | 3 NE | |
| 11 | 4° | 0.1 mm | 3 NE | |
| 12 | 5° | 0.1 mm | 3 NE | |
| 13 | 5° | 0.1 mm | 3 N | |
| 14 | 5° | 0.1 mm | 3 NE | |
| 15 | 6° | 3 NE | ||
| 16 | 6° | 3 N | ||
| 17 | 6° | 0.1 mm | 3 N | |
| 18 | 5° | 0.1 mm | 3 N | |
| 19 | 5° | 3 N | ||
| 20 | 5° | 0.1 mm | 3 N | |
| 21 | 5° | 0.1 mm | 3 N | |
| 22 | 4° | 3 N | ||
| 23 | 4° | 3 N |
Mon 1° 8°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 4° | 3 N | ||
| 01 | 3° | 3 N | ||
| 02 | 3° | 3 N | ||
| 03 | 2° | 3 N | ||
| 04 | 1° | 3 N | ||
| 05 | 1° | 3 N | ||
| 06 | 1° | 2 N | ||
| 07 | 1° | 2 N | ||
| 08 | 1° | 2 N | ||
| 09 | 2° | 3 N | ||
| 10 | 3° | 3 N | ||
| 11 | 5° | 3 N | ||
| 12 | 6° | 2 NE | ||
| 13 | 7° | 2 NE | ||
| 14 | 8° | 1 NE | ||
| 17 | 8° | 0 NW | ||
| 20 | 4° | 1 NW |
Tue 3° 8° 7 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 2 SE | ||
| 08 | 4° | 0.4 mm / 6 h | 4 SE | |
| 14 | 7° | 1 mm / 6 h | 5 S | |
| 20 | 8° | 2 mm / 6 h | 6 S |
Wed 7° 13° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 9° | 4 mm / 6 h | 4 SW | |
| 08 | 7° | 0.9 mm / 6 h | 4 SW | |
| 14 | 13° | 0.2 mm / 6 h | 6 SW | |
| 20 | 11° | 0.4 mm / 6 h | 9 SW |
Thu 10° 13° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 10° | 0.3 mm / 6 h | 8 SW | |
| 08 | 11° | 0.5 mm / 6 h | 6 SW | |
| 14 | 13° | 1 mm / 6 h | 7 SW | |
| 20 | 11° | 2 mm / 6 h | 6 SW |
Fri 10° 12° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 10° | 2 mm / 6 h | 5 SW | |
| 14 | 12° | 3 mm / 12 h | 5 W |
Sat 6° 10° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 6° | 2 mm / 12 h | 3 W | |
| 14 | 10° | 1 mm / 12 h | 4 W |
Sun 5° 10° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 5° | 2 mm / 12 h | 4 SW | |
| 14 | 10° | 1 mm / 12 h | 5 SW |
Mon 6° 10° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 6° | 2 mm / 12 h | 4 SW | |
| 14 | 10° | 2 mm / 12 h | 5 SW |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:39, sunset 18:20.
The day is 10 h 41 min, 5 min shorter than yesterday.
Golden hour 17:23–18:45.
No aurora tonight – Kp 2.7; about Kp 5 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Töcksfors. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.