Högsäter
Forecast for Högsäter, updated 06:30 (SMHI, MET Norway): rain now, 4°, wind 2 m/s.
Rain now and for the rest of the day. Windy in the afternoon.
4°
Feels like 0°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Rain for the next 90 minutes
Minute rain · 90 min
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 06:00 | Light rain | 4° | 3–5° | 0.3 mm | 2 m/s NE | Medium confidence |
| 07:00 | Light rain | 4° | 3–5° | 0.7 mm | 3 m/s NE | High confidence |
| 08:00 | Rain | 3° | 2–4° | 1.4 mm | 3 m/s NE | High confidence |
| 09:00 | Rain | 3° | 2–4° | 1.5 mm | 3 m/s NE | High confidence |
| 10:00 | Rain | 2° | 1–4° | 1.2 mm | 4 m/s NE | High confidence |
| 11:00 | Rain | 3° | 1–4° | 1.2 mm | 4 m/s NE | High confidence |
| 12:00 | Rain | 3° | 1–4° | 1.2 mm | 5 m/s NE | High confidence |
| 13:00 | Rain | 2° | 1–4° | 1 mm | 5 m/s NE | High confidence |
| 14:00 | Rain | 3° | 1–4° | 1.1 mm | 4 m/s NE | High confidence |
| 15:00 | Rain | 3° | 1–4° | 1.2 mm | 4 m/s NE | Medium confidence |
| 16:00 | Rain | 3° | 1–4° | 1.3 mm | 4 m/s NE | Medium confidence |
| 17:00 | Rain | 3° | 1–4° | 1.4 mm | 4 m/s NE | High confidence |
| 18:00 | Rain | 3° | 1–4° | 1.1 mm | 4 m/s NE | High confidence |
| 19:00 | Rain | 3° | 1–4° | 0.9 mm | 4 m/s NE | High confidence |
| 20:00 | Rain | 3° | 1–4° | 0.8 mm | 4 m/s NE | High confidence |
| 21:00 | Rain | 3° | 1–4° | 0.7 mm | 3 m/s NE | High confidence |
| 22:00 | Rain | 3° | 1–4° | 0.7 mm | 3 m/s NE | High confidence |
| 23:00 | Rain | 3° | 1–4° | 0.5 mm | 4 m/s NE | High confidence |
| 00:00 | Rain | 3° | 1–4° | 0.5 mm | 4 m/s NE | Medium confidence |
| 01:00 | Rain | 3° | 1–4° | 0.4 mm | 3 m/s NE | Medium confidence |
| 02:00 | Light rain | 3° | 1–4° | 0.4 mm | 3 m/s NE | Medium confidence |
| 03:00 | Light rain | 2° | 1–4° | 0.4 mm | 4 m/s NE | High confidence |
| 04:00 | Light rain | 2° | 1–4° | 0.3 mm | 3 m/s NE | High confidence |
| 05:00 | Light rain | 2° | 1–4° | 0.3 mm | 3 m/s NE | High confidence |
| 06:00 | Light rain | 2° | 1–4° | 0.3 mm | 3 m/s NE | Medium confidence |
| 07:00 | Light rain | 2° | 1–4° | 0.3 mm | 3 m/s NE | Medium confidence |
| 08:00 | Light rain | 2° | 1–4° | 0.3 mm | 3 m/s NE | Medium confidence |
| 09:00 | Light rain | 3° | 1–4° | 0.2 mm | 2 m/s N | Medium confidence |
| 10:00 | Light rain | 3° | 1–4° | 0.2 mm | 3 m/s NE | Medium confidence |
| 11:00 | Light rain | 3° | 1–5° | 0.2 mm | 3 m/s NE | Medium confidence |
| 12:00 | Light rain | 4° | 2–5° | 0.2 mm | 3 m/s NE | Medium confidence |
| 13:00 | Light rain | 4° | 2–6° | 0.1 mm | 2 m/s N | Medium confidence |
| 14:00 | Light rain | 4° | 2–6° | 0.1 mm | 2 m/s N | Medium confidence |
| 15:00 | Cloudy | 4° | 2–6° | 0.2 mm | 2 m/s N | Medium confidence |
| 16:00 | Cloudy | 4° | 2–6° | 0.2 mm | 2 m/s N | Medium confidence |
| 17:00 | Cloudy | 4° | 2–6° | 0.3 mm | 2 m/s N | Medium confidence |
| 18:00 | Light rain | 4° | 2–6° | 0.1 mm | 3 m/s N | Medium confidence |
| 19:00 | Cloudy | 4° | 2–6° | 0.2 mm | 2 m/s N | Medium confidence |
| 20:00 | Cloudy | 4° | 1–5° | 0.1 mm | 2 m/s N | Medium confidence |
| 21:00 | Cloudy | 4° | 0–5° | 0.1 mm | 2 m/s N | Medium confidence |
| 22:00 | Cloudy | 3° | 0–4° | 0 mm | 2 m/s N | Medium confidence |
| 23:00 | Cloudy | 3° | −1–4° | 0 mm | 2 m/s N | Medium confidence |
| 00:00 | Partly cloudy | 3° | −1–4° | 0 mm | 2 m/s N | Medium confidence |
| 01:00 | Clear | 2° | −2–4° | 0 mm | 2 m/s N | Medium confidence |
| 02:00 | Clear | 1° | −2–3° | 0 mm | 2 m/s N | High confidence |
| 03:00 | Mostly clear | 1° | −2–3° | 0 mm | 2 m/s N | High confidence |
| 04:00 | Partly cloudy | 1° | −2–2° | 0 mm | 2 m/s N | High confidence |
| 05:00 | Partly cloudy | 1° | −2–2° | 0 mm | 1 m/s N | High confidence |
10 days
Today 2° 4° 18 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 07 | 4° | 0.3 mm | 3 NE | |
| 08 | 3° | 0.7 mm | 3 NE | |
| 09 | 3° | 1 mm | 3 NE | |
| 10 | 2° | 2 mm | 4 NE | |
| 11 | 3° | 1 mm | 4 NE | |
| 12 | 3° | 1 mm | 5 NE | |
| 13 | 2° | 1 mm | 5 NE | |
| 14 | 3° | 1 mm | 4 NE | |
| 15 | 3° | 1 mm | 4 NE | |
| 16 | 3° | 1 mm | 4 NE | |
| 17 | 3° | 1 mm | 4 NE | |
| 18 | 3° | 1 mm | 4 NE | |
| 19 | 3° | 1 mm | 4 NE | |
| 20 | 3° | 0.9 mm | 4 NE | |
| 21 | 3° | 0.8 mm | 3 NE | |
| 22 | 3° | 0.7 mm | 3 NE | |
| 23 | 3° | 0.7 mm | 4 NE |
Sun 2° 4° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 3° | 0.5 mm | 4 NE | |
| 01 | 3° | 0.5 mm | 3 NE | |
| 02 | 3° | 0.4 mm | 3 NE | |
| 03 | 2° | 0.4 mm | 4 NE | |
| 04 | 2° | 0.4 mm | 3 NE | |
| 05 | 2° | 0.3 mm | 3 NE | |
| 06 | 2° | 0.3 mm | 3 NE | |
| 07 | 2° | 0.3 mm | 3 NE | |
| 08 | 2° | 0.3 mm | 3 NE | |
| 09 | 3° | 0.3 mm | 2 N | |
| 10 | 3° | 0.2 mm | 3 NE | |
| 11 | 3° | 0.2 mm | 3 NE | |
| 12 | 4° | 0.2 mm | 3 NE | |
| 13 | 4° | 0.2 mm | 2 N | |
| 14 | 4° | 0.1 mm | 2 N | |
| 15 | 4° | 0.1 mm | 2 N | |
| 16 | 4° | 0.2 mm | 2 N | |
| 17 | 4° | 0.2 mm | 2 N | |
| 18 | 4° | 0.3 mm | 3 N | |
| 19 | 4° | 0.1 mm | 2 N | |
| 20 | 4° | 0.2 mm | 2 N | |
| 21 | 4° | 0.1 mm | 2 N | |
| 22 | 3° | 0.1 mm | 2 N | |
| 23 | 3° | 2 N |
Mon 0° 8° 0.1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 3° | 2 N | ||
| 01 | 2° | 2 N | ||
| 02 | 1° | 2 N | ||
| 03 | 1° | 2 N | ||
| 04 | 1° | 2 N | ||
| 05 | 1° | 1 N | ||
| 06 | 1° | 1 N | ||
| 07 | 0° | 1 N | ||
| 08 | 0° | 1 N | ||
| 09 | 1° | 1 N | ||
| 10 | 3° | 2 N | ||
| 11 | 4° | 2 NE | ||
| 12 | 5° | 2 NE | ||
| 13 | 6° | 2 N | ||
| 14 | 7° | 1 N | ||
| 15 | 8° | 1 N | ||
| 17 | 7° | 1 NE | ||
| 20 | 2° | 1 NW |
Tue 1° 7° 7 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 1° | 0.1 mm / 6 h | 2 S | |
| 08 | 3° | 0.4 mm / 6 h | 3 S | |
| 14 | 6° | 1 mm / 6 h | 5 S | |
| 20 | 7° | 2 mm / 6 h | 5 SE |
Wed 5° 12° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 9° | 4 mm / 6 h | 5 W | |
| 08 | 5° | 1 mm / 6 h | 4 SW | |
| 14 | 12° | 0.2 mm / 6 h | 5 SW | |
| 20 | 10° | 0.3 mm / 6 h | 8 SW |
Thu 10° 13° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 11° | 0.2 mm / 6 h | 8 SW | |
| 08 | 10° | 0.3 mm / 6 h | 6 SW | |
| 14 | 13° | 0.6 mm / 6 h | 7 SW | |
| 20 | 11° | 2 mm / 6 h | 6 SW |
Fri 9° 11° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 9° | 2 mm / 6 h | 5 SW | |
| 14 | 11° | 3 mm / 12 h | 5 W |
Sat 5° 9° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 5° | 2 mm / 12 h | 4 W | |
| 14 | 9° | 0.8 mm / 12 h | 4 NW |
Sun 4° 9° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 4° | 2 mm / 12 h | 4 SW | |
| 14 | 9° | 1 mm / 12 h | 4 SW |
Mon 5° 9° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 5° | 2 mm / 12 h | 4 SW | |
| 14 | 9° | 2 mm / 12 h | 5 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:39, sunset 18:19.
The day is 10 h 40 min, 5 min shorter than yesterday.
Golden hour 17:21–18:44.
No aurora tonight – Kp 4.7; about Kp 5 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Högsäter. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.