Klövsjö
Forecast for Klövsjö, updated 05:29 (SMHI, MET Norway): rain from 18, −3°, wind 1 m/s.
Rain from 18.
−3°
Feels like −6°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Slippery roads
Rain on frozen ground from 18 – risk of black ice.
Judged from the forecast for the air. Road surfaces can be colder than the air.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 05:00 | Cloudy | −3° | −4–−1° | 0 mm | 1 m/s N | Medium confidence |
| 06:00 | Partly cloudy | −3° | −4–−1° | 0 mm | 1 m/s N | High confidence |
| 07:00 | Partly cloudy | −3° | −4–−1° | 0 mm | 1 m/s N | High confidence |
| 08:00 | Cloudy | −2° | −4–−1° | 0 mm | 2 m/s NE | High confidence |
| 09:00 | Cloudy | −2° | −4–0° | 0 mm | 1 m/s NE | High confidence |
| 10:00 | Cloudy | −1° | −3–0° | 0 mm | 1 m/s NE | High confidence |
| 11:00 | Cloudy | −1° | −3–0° | 0 mm | 1 m/s E | High confidence |
| 12:00 | Partly cloudy | 0° | −3–1° | 0 mm | 1 m/s E | High confidence |
| 13:00 | Cloudy | 0° | −3–1° | 0 mm | 1 m/s E | High confidence |
| 14:00 | Cloudy | 0° | −2–2° | 0 mm | 1 m/s E | High confidence |
| 15:00 | Cloudy | 1° | −2–2° | 0 mm | 1 m/s E | High confidence |
| 16:00 | Cloudy | 0° | −2–2° | 0 mm | 1 m/s E | High confidence |
| 17:00 | Cloudy | 0° | −2–2° | 0 mm | 1 m/s E | High confidence |
| 18:00 | Partly cloudy | 0° | −2–2° | 0.1 mm | 1 m/s NE | Medium confidence |
| 19:00 | Cloudy | −1° | −2–2° | 0.1 mm | 0 m/s N | Medium confidence |
| 20:00 | Cloudy | −1° | −2–2° | 0.1 mm | 1 m/s NE | Medium confidence |
| 21:00 | Cloudy | −1° | −2–2° | 0.1 mm | 1 m/s NE | Medium confidence |
| 22:00 | Cloudy | −1° | −2–2° | 0.2 mm | 2 m/s N | Medium confidence |
| 23:00 | Light snow | −1° | −2–2° | 0.4 mm | 2 m/s N | Medium confidence |
| 00:00 | Light snow | −1° | −2–1° | 0.4 mm | 2 m/s N | High confidence |
| 01:00 | Light snow | −1° | −2–1° | 0.5 mm | 2 m/s N | Medium confidence |
| 02:00 | Light snow | −1° | −2–1° | 0.4 mm | 2 m/s NE | High confidence |
| 03:00 | Light snow | −1° | −3–1° | 0.3 mm | 2 m/s NE | High confidence |
| 04:00 | Light snow | −1° | −3–1° | 0.3 mm | 2 m/s N | Medium confidence |
| 05:00 | Light snow | −1° | −3–1° | 0.4 mm | 2 m/s N | High confidence |
| 06:00 | Light snow | −2° | −2–1° | 0.4 mm | 2 m/s N | Medium confidence |
| 07:00 | Light snow | −2° | −2–1° | 0.4 mm | 2 m/s N | High confidence |
| 08:00 | Light snow | −1° | −2–2° | 0.4 mm | 2 m/s N | Medium confidence |
| 09:00 | Snow | −1° | −2–2° | 0.4 mm | 2 m/s N | Medium confidence |
| 10:00 | Snow | −1° | −2–2° | 0.4 mm | 2 m/s NE | High confidence |
| 11:00 | Light snow | −1° | −2–2° | 0.3 mm | 2 m/s NE | High confidence |
| 12:00 | Light snow | −1° | −2–2° | 0.3 mm | 2 m/s NE | High confidence |
| 13:00 | Light snow | 0° | −2–2° | 0.3 mm | 2 m/s NE | High confidence |
| 14:00 | Light snow | 0° | −2–2° | 0.2 mm | 2 m/s NE | Medium confidence |
| 15:00 | Light snow | 0° | −2–2° | 0.2 mm | 2 m/s NE | Medium confidence |
| 16:00 | Light snow | 0° | −2–2° | 0.1 mm | 2 m/s NE | Medium confidence |
| 17:00 | Light snow | −1° | −2–2° | 0.1 mm | 2 m/s NE | Medium confidence |
| 18:00 | Light snow | −1° | −2–2° | 0.1 mm | 1 m/s NE | Medium confidence |
| 19:00 | Light snow | −1° | −2–2° | 0.1 mm | 1 m/s NE | Medium confidence |
| 20:00 | Light snow | −1° | −2–2° | 0.1 mm | 2 m/s NE | Medium confidence |
| 21:00 | Cloudy | −1° | −2–2° | 0 mm | 2 m/s NE | Medium confidence |
| 22:00 | Cloudy | −1° | −2–2° | 0 mm | 2 m/s NE | High confidence |
| 23:00 | Cloudy | −1° | −3–1° | 0 mm | 2 m/s N | High confidence |
| 00:00 | Cloudy | −1° | −3–1° | 0 mm | 2 m/s N | High confidence |
| 01:00 | Cloudy | −2° | −4–1° | 0 mm | 2 m/s N | High confidence |
| 02:00 | Partly cloudy | −2° | −4–1° | 0 mm | 2 m/s N | High confidence |
| 03:00 | Partly cloudy | −2° | −5–0° | 0 mm | 2 m/s N | High confidence |
| 04:00 | Partly cloudy | −2° | −5–1° | 0 mm | 2 m/s N | High confidence |
10 days
Today −3° 1° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 06 | −3° | 1 N | ||
| 07 | −3° | 1 N | ||
| 08 | −2° | 2 NE | ||
| 09 | −2° | 1 NE | ||
| 10 | −1° | 1 NE | ||
| 11 | −1° | 1 E | ||
| 12 | 0° | 1 E | ||
| 13 | 0° | 1 E | ||
| 14 | 0° | 1 E | ||
| 15 | 1° | 1 E | ||
| 16 | 0° | 1 E | ||
| 17 | 0° | 1 E | ||
| 18 | 0° | 1 NE | ||
| 19 | −1° | 0.1 mm | 0 N | |
| 20 | −1° | 0.1 mm | 1 NE | |
| 21 | −1° | 0.1 mm | 1 NE | |
| 22 | −1° | 0.1 mm | 2 N | |
| 23 | −1° | 0.2 mm | 2 N |
Sun −2° 0° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | −1° | 0.4 mm | 2 N | |
| 01 | −1° | 0.4 mm | 2 N | |
| 02 | −1° | 0.5 mm | 2 NE | |
| 03 | −1° | 0.4 mm | 2 NE | |
| 04 | −1° | 0.3 mm | 2 N | |
| 05 | −1° | 0.3 mm | 2 N | |
| 06 | −2° | 0.4 mm | 2 N | |
| 07 | −2° | 0.4 mm | 2 N | |
| 08 | −1° | 0.4 mm | 2 N | |
| 09 | −1° | 0.4 mm | 2 N | |
| 10 | −1° | 0.4 mm | 2 NE | |
| 11 | −1° | 0.4 mm | 2 NE | |
| 12 | −1° | 0.3 mm | 2 NE | |
| 13 | 0° | 0.3 mm | 2 NE | |
| 14 | 0° | 0.3 mm | 2 NE | |
| 15 | 0° | 0.2 mm | 2 NE | |
| 16 | 0° | 0.2 mm | 2 NE | |
| 17 | −1° | 0.1 mm | 2 NE | |
| 18 | −1° | 0.1 mm | 1 NE | |
| 19 | −1° | 0.1 mm | 1 NE | |
| 20 | −1° | 0.1 mm | 2 NE | |
| 21 | −1° | 0.1 mm | 2 NE | |
| 22 | −1° | 2 NE | ||
| 23 | −1° | 2 N |
Mon −2° 2°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | −1° | 2 N | ||
| 01 | −2° | 2 N | ||
| 02 | −2° | 2 N | ||
| 03 | −2° | 2 N | ||
| 04 | −2° | 2 N | ||
| 05 | −2° | 2 N | ||
| 06 | −2° | 2 N | ||
| 07 | −2° | 2 N | ||
| 08 | −2° | 2 N | ||
| 09 | −2° | 2 N | ||
| 10 | −2° | 2 N | ||
| 11 | −1° | 1 N | ||
| 12 | 0° | 1 N | ||
| 13 | 1° | 1 N | ||
| 14 | 2° | 0 E | ||
| 15 | 2° | 1 SE | ||
| 17 | 1° | 2 SE | ||
| 20 | −2° | 1 SW |
Tue −3° 3° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −3° | 2 S | ||
| 08 | −2° | 0.1 mm / 6 h | 4 S | |
| 14 | 2° | 2 mm / 6 h | 6 S | |
| 20 | 3° | 2 mm / 6 h | 6 S |
Wed 0° 7° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 2° | 3 mm / 6 h | 1 S | |
| 08 | 0° | 3 mm / 6 h | 2 W | |
| 14 | 7° | 0.5 mm / 6 h | 3 SW | |
| 20 | 4° | 0.3 mm / 6 h | 8 SW |
Thu 5° 9° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 5° | 0.4 mm / 6 h | 5 SW | |
| 08 | 5° | 0.2 mm / 6 h | 6 SW | |
| 14 | 9° | 0.3 mm / 6 h | 6 SW | |
| 20 | 7° | 0.4 mm / 6 h | 5 SW |
Fri 5° 7° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 5° | 0.6 mm / 6 h | 4 SW | |
| 14 | 7° | 2 mm / 12 h | 5 W |
Sat 2° 5° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 2° | 1 mm / 12 h | 4 W | |
| 14 | 5° | 0.7 mm / 12 h | 4 NW |
Sun 0° 4° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 0° | 0.6 mm / 12 h | 4 SW | |
| 14 | 4° | 2 mm / 12 h | 4 SW |
Mon 1° 4° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 1° | 2 mm / 12 h | 4 W | |
| 14 | 4° | 2 mm / 12 h | 5 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:35, sunset 18:05.
The day is 10 h 30 min, 6 min shorter than yesterday.
Golden hour 17:02–18:33.
No aurora tonight – Kp 2.7; about Kp 4 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Klövsjö. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.