Hackås
Forecast for Hackås, updated 02:15 (SMHI, MET Norway): rain from 23, −2°, wind 2 m/s.
Rain from 23.
−2°
Feels like −6°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Slippery roads
Rain on frozen ground tomorrow from 00 – risk of black ice.
Judged from the forecast for the air. Road surfaces can be colder than the air.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 02:00 | Partly cloudy | −2° | −3–−1° | 0 mm | 2 m/s N | Medium confidence |
| 03:00 | Mostly clear | −3° | −4–−1° | 0 mm | 2 m/s N | High confidence |
| 04:00 | Mostly clear | −3° | −4–−1° | 0 mm | 2 m/s N | High confidence |
| 05:00 | Partly cloudy | −2° | −4–−1° | 0 mm | 2 m/s N | High confidence |
| 06:00 | Partly cloudy | −2° | −4–0° | 0 mm | 2 m/s N | High confidence |
| 07:00 | Partly cloudy | −2° | −4–0° | 0 mm | 2 m/s N | High confidence |
| 08:00 | Cloudy | −2° | −4–0° | 0 mm | 2 m/s N | High confidence |
| 09:00 | Cloudy | −1° | −3–1° | 0 mm | 2 m/s N | High confidence |
| 10:00 | Cloudy | −1° | −2–1° | 0 mm | 2 m/s NE | High confidence |
| 11:00 | Cloudy | 0° | −1–2° | 0 mm | 2 m/s E | High confidence |
| 12:00 | Cloudy | 1° | 0–3° | 0 mm | 2 m/s NE | High confidence |
| 13:00 | Cloudy | 2° | 0–4° | 0 mm | 2 m/s NE | High confidence |
| 14:00 | Cloudy | 3° | 1–4° | 0 mm | 2 m/s E | High confidence |
| 15:00 | Cloudy | 3° | 1–4° | 0 mm | 2 m/s E | High confidence |
| 16:00 | Cloudy | 3° | 1–5° | 0 mm | 2 m/s E | High confidence |
| 17:00 | Cloudy | 3° | 1–4° | 0 mm | 2 m/s E | High confidence |
| 18:00 | Cloudy | 2° | 1–4° | 0 mm | 2 m/s E | High confidence |
| 19:00 | Cloudy | 1° | 0–3° | 0 mm | 2 m/s E | High confidence |
| 20:00 | Cloudy | 1° | 0–3° | 0 mm | 3 m/s E | High confidence |
| 21:00 | Cloudy | 1° | 0–3° | 0 mm | 4 m/s E | High confidence |
| 22:00 | Cloudy | 1° | −1–3° | 0 mm | 3 m/s NE | High confidence |
| 23:00 | Cloudy | 1° | −1–2° | 0.1 mm | 3 m/s NE | Medium confidence |
| 00:00 | Cloudy | 0° | −1–2° | 0.2 mm | 3 m/s NE | Medium confidence |
| 01:00 | Cloudy | 0° | −1–2° | 0.2 mm | 2 m/s NE | Medium confidence |
| 02:00 | Cloudy | 0° | −1–2° | 0.2 mm | 2 m/s NE | Medium confidence |
| 03:00 | Light snow | 0° | −1–2° | 0.1 mm | 2 m/s NE | Medium confidence |
| 04:00 | Cloudy | 0° | −1–2° | 0.1 mm | 2 m/s N | Medium confidence |
| 05:00 | Cloudy | 0° | −2–2° | 0.1 mm | 2 m/s NE | Medium confidence |
| 06:00 | Cloudy | 0° | −2–2° | 0.1 mm | 3 m/s NE | Medium confidence |
| 07:00 | Light snow | 0° | −2–2° | 0.1 mm | 3 m/s NE | Medium confidence |
| 08:00 | Light snow | 0° | −2–2° | 0.1 mm | 3 m/s NE | Medium confidence |
| 09:00 | Light snow | 0° | −1–2° | 0.1 mm | 3 m/s NE | Medium confidence |
| 10:00 | Light snow | 0° | −1–2° | 0.1 mm | 3 m/s NE | Medium confidence |
| 11:00 | Cloudy | 1° | −1–3° | 0 mm | 3 m/s NE | High confidence |
| 12:00 | Cloudy | 2° | −1–3° | 0 mm | 3 m/s E | High confidence |
| 13:00 | Cloudy | 2° | −1–3° | 0 mm | 3 m/s E | High confidence |
| 14:00 | Cloudy | 2° | −1–3° | 0 mm | 3 m/s NE | High confidence |
| 15:00 | Cloudy | 2° | −1–3° | 0 mm | 3 m/s NE | High confidence |
| 16:00 | Cloudy | 2° | 0–3° | 0 mm | 3 m/s NE | High confidence |
| 17:00 | Cloudy | 1° | 0–3° | 0 mm | 2 m/s NE | High confidence |
| 18:00 | Cloudy | 1° | −1–3° | 0 mm | 2 m/s NE | High confidence |
| 19:00 | Cloudy | 1° | −1–3° | 0 mm | 2 m/s N | High confidence |
| 20:00 | Cloudy | 1° | −1–2° | 0 mm | 2 m/s NE | High confidence |
| 21:00 | Cloudy | 0° | −1–2° | 0 mm | 2 m/s NE | High confidence |
| 22:00 | Cloudy | 0° | −1–2° | 0 mm | 2 m/s NE | High confidence |
| 23:00 | Cloudy | 0° | −2–2° | 0 mm | 3 m/s NE | High confidence |
| 00:00 | Partly cloudy | 0° | −3–2° | 0 mm | 2 m/s NE | High confidence |
| 01:00 | Cloudy | 0° | −3–2° | 0 mm | 2 m/s NE | High confidence |
10 days
Today −3° 3° 0.1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 03 | −3° | 2 N | ||
| 04 | −3° | 2 N | ||
| 05 | −2° | 2 N | ||
| 06 | −2° | 2 N | ||
| 07 | −2° | 2 N | ||
| 08 | −2° | 2 N | ||
| 09 | −1° | 2 N | ||
| 10 | −1° | 2 NE | ||
| 11 | 0° | 2 E | ||
| 12 | 1° | 2 NE | ||
| 13 | 2° | 2 NE | ||
| 14 | 3° | 2 E | ||
| 15 | 3° | 2 E | ||
| 16 | 3° | 2 E | ||
| 17 | 3° | 2 E | ||
| 18 | 2° | 2 E | ||
| 19 | 1° | 2 E | ||
| 20 | 1° | 3 E | ||
| 21 | 1° | 4 E | ||
| 22 | 1° | 3 NE | ||
| 23 | 1° | 3 NE |
Sun 0° 2° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 0° | 0.1 mm | 3 NE | |
| 01 | 0° | 0.2 mm | 2 NE | |
| 02 | 0° | 0.2 mm | 2 NE | |
| 03 | 0° | 0.2 mm | 2 NE | |
| 04 | 0° | 0.1 mm | 2 N | |
| 05 | 0° | 0.1 mm | 2 NE | |
| 06 | 0° | 0.1 mm | 3 NE | |
| 07 | 0° | 0.1 mm | 3 NE | |
| 08 | 0° | 0.1 mm | 3 NE | |
| 09 | 0° | 0.1 mm | 3 NE | |
| 10 | 0° | 0.1 mm | 3 NE | |
| 11 | 1° | 0.1 mm | 3 NE | |
| 12 | 2° | 3 E | ||
| 13 | 2° | 3 E | ||
| 14 | 2° | 3 NE | ||
| 15 | 2° | 3 NE | ||
| 16 | 2° | 3 NE | ||
| 17 | 1° | 2 NE | ||
| 18 | 1° | 2 NE | ||
| 19 | 1° | 2 N | ||
| 20 | 1° | 2 NE | ||
| 21 | 0° | 2 NE | ||
| 22 | 0° | 2 NE | ||
| 23 | 0° | 3 NE |
Mon −1° 4°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 0° | 2 NE | ||
| 01 | 0° | 2 NE | ||
| 02 | 0° | 2 N | ||
| 03 | 0° | 2 N | ||
| 04 | −1° | 2 N | ||
| 05 | −1° | 2 N | ||
| 06 | −1° | 2 N | ||
| 07 | −1° | 2 N | ||
| 08 | −1° | 2 N | ||
| 09 | −1° | 2 N | ||
| 10 | 0° | 1 N | ||
| 11 | 1° | 1 N | ||
| 12 | 2° | 1 NW | ||
| 13 | 4° | 0 W | ||
| 14 | 4° | 1 SW | ||
| 17 | 4° | 2 S | ||
| 20 | 2° | 2 S |
Tue 0° 5° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 0° | 3 S | ||
| 08 | 0° | 0.1 mm / 6 h | 5 S | |
| 14 | 5° | 1 mm / 6 h | 7 S | |
| 20 | 4° | 2 mm / 6 h | 6 S |
Wed 3° 9° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 4° | 4 mm / 6 h | 3 S | |
| 08 | 3° | 3 mm / 6 h | 1 W | |
| 14 | 9° | 0.6 mm / 6 h | 4 SW | |
| 20 | 5° | 0.3 mm / 6 h | 7 S |
Thu 6° 10° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 6° | 0.5 mm / 6 h | 5 SW | |
| 08 | 6° | 0.2 mm / 6 h | 5 S | |
| 14 | 10° | 0.3 mm / 6 h | 5 SW | |
| 20 | 8° | 0.4 mm / 6 h | 5 SW |
Fri 6° 8° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 6° | 0.5 mm / 6 h | 4 SW | |
| 14 | 8° | 1 mm / 12 h | 5 W |
Sat 3° 6° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 1 mm / 12 h | 4 W | |
| 14 | 6° | 0.7 mm / 12 h | 4 NW |
Sun 2° 6° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 2° | 0.4 mm / 12 h | 4 SW | |
| 14 | 6° | 2 mm / 12 h | 5 SW |
Mon 3° 6° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 2 mm / 12 h | 4 SW | |
| 14 | 6° | 2 mm / 12 h | 5 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:35, sunset 18:03.
The day is 10 h 28 min, 6 min shorter than yesterday.
Golden hour 16:59–18:31.
No aurora tonight – Kp 2.7; about Kp 4 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Hackås. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.