Evertsberg
Forecast for Evertsberg, updated 04:29 (SMHI, MET Norway): rain from 11, −1°, wind 2 m/s.
Rain from 11.
−1°
Feels like −5°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Slippery roads
Rain on frozen ground from 11 – risk of black ice.
Judged from the forecast for the air. Road surfaces can be colder than the air.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 04:00 | Partly cloudy | −1° | −1–0° | 0 mm | 2 m/s NE | High confidence |
| 05:00 | Cloudy | −2° | −2–0° | 0 mm | 1 m/s NE | High confidence |
| 06:00 | Partly cloudy | −2° | −3–−1° | 0 mm | 1 m/s NE | High confidence |
| 07:00 | Partly cloudy | −2° | −3–−1° | 0 mm | 2 m/s NE | High confidence |
| 08:00 | Cloudy | −2° | −3–−1° | 0 mm | 2 m/s NE | High confidence |
| 09:00 | Cloudy | −1° | −2–0° | 0 mm | 2 m/s NE | High confidence |
| 10:00 | Cloudy | 0° | −1–1° | 0 mm | 2 m/s NE | High confidence |
| 11:00 | Cloudy | 0° | −1–1° | 0.1 mm | 2 m/s E | Medium confidence |
| 12:00 | Cloudy | 1° | −1–2° | 0.1 mm | 2 m/s E | Medium confidence |
| 13:00 | Light snow | 1° | −1–2° | 0.2 mm | 2 m/s NE | Medium confidence |
| 14:00 | Light snow | 1° | −1–2° | 0.3 mm | 2 m/s NE | High confidence |
| 15:00 | Light rain | 1° | −1–2° | 0.5 mm | 3 m/s NE | High confidence |
| 16:00 | Light sleet | 1° | −1–2° | 0.5 mm | 2 m/s NE | High confidence |
| 17:00 | Sleet | 0° | −1–2° | 0.6 mm | 2 m/s NE | High confidence |
| 18:00 | Snow | 0° | −1–1° | 0.7 mm | 2 m/s NE | High confidence |
| 19:00 | Snow | 0° | −1–1° | 0.6 mm | 3 m/s NE | High confidence |
| 20:00 | Snow | 0° | −1–1° | 0.6 mm | 2 m/s NE | High confidence |
| 21:00 | Snow | 0° | −1–1° | 0.5 mm | 3 m/s NE | High confidence |
| 22:00 | Snow | 0° | −1–1° | 0.4 mm | 3 m/s NE | High confidence |
| 23:00 | Light snow | 0° | −1–1° | 0.4 mm | 3 m/s NE | High confidence |
| 00:00 | Light snow | 0° | −1–1° | 0.3 mm | 3 m/s NE | High confidence |
| 01:00 | Light snow | 0° | −1–1° | 0.3 mm | 3 m/s NE | High confidence |
| 02:00 | Light snow | 0° | −1–1° | 0.4 mm | 3 m/s NE | High confidence |
| 03:00 | Light snow | 0° | −1–1° | 0.4 mm | 3 m/s NE | High confidence |
| 04:00 | Light snow | 0° | −1–1° | 0.4 mm | 3 m/s NE | High confidence |
| 05:00 | Light snow | 0° | −1–1° | 0.3 mm | 3 m/s NE | High confidence |
| 06:00 | Light snow | 0° | −1–1° | 0.3 mm | 3 m/s NE | High confidence |
| 07:00 | Light snow | 0° | −1–1° | 0.3 mm | 3 m/s NE | High confidence |
| 08:00 | Light snow | 0° | −1–2° | 0.3 mm | 3 m/s NE | High confidence |
| 09:00 | Light snow | 0° | −1–2° | 0.2 mm | 4 m/s NE | Medium confidence |
| 10:00 | Light sleet | 1° | −1–2° | 0.1 mm | 4 m/s NE | Medium confidence |
| 11:00 | Cloudy | 1° | −1–2° | 0.1 mm | 4 m/s NE | Medium confidence |
| 12:00 | Cloudy | 1° | 0–3° | 0.1 mm | 3 m/s NE | Medium confidence |
| 13:00 | Cloudy | 2° | 0–3° | 0.1 mm | 3 m/s NE | Medium confidence |
| 14:00 | Cloudy | 2° | 0–3° | 0.1 mm | 3 m/s NE | Medium confidence |
| 15:00 | Cloudy | 2° | 0–3° | 0.1 mm | 3 m/s NE | Medium confidence |
| 16:00 | Cloudy | 2° | 0–3° | 0.1 mm | 3 m/s NE | Medium confidence |
| 17:00 | Cloudy | 2° | 0–3° | 0.1 mm | 3 m/s NE | Medium confidence |
| 18:00 | Cloudy | 2° | 0–3° | 0 mm | 3 m/s NE | High confidence |
| 19:00 | Cloudy | 1° | 0–2° | 0 mm | 3 m/s NE | High confidence |
| 20:00 | Cloudy | 1° | −1–2° | 0 mm | 3 m/s NE | High confidence |
| 21:00 | Cloudy | 1° | −1–2° | 0 mm | 3 m/s N | High confidence |
| 22:00 | Cloudy | 1° | −1–2° | 0 mm | 3 m/s N | High confidence |
| 23:00 | Cloudy | 1° | −1–2° | 0 mm | 3 m/s N | High confidence |
| 00:00 | Cloudy | 1° | −2–2° | 0 mm | 3 m/s N | High confidence |
| 01:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s N | High confidence |
| 02:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s N | High confidence |
| 03:00 | Cloudy | 0° | −2–1° | 0 mm | 3 m/s N | High confidence |
10 days
Today −2° 1° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 04 | −1° | 2 NE | ||
| 05 | −2° | 1 NE | ||
| 06 | −2° | 1 NE | ||
| 07 | −2° | 2 NE | ||
| 08 | −2° | 2 NE | ||
| 09 | −1° | 2 NE | ||
| 10 | 0° | 2 NE | ||
| 11 | 0° | 2 E | ||
| 12 | 1° | 0.1 mm | 2 E | |
| 13 | 1° | 0.1 mm | 2 NE | |
| 14 | 1° | 0.2 mm | 2 NE | |
| 15 | 1° | 0.3 mm | 3 NE | |
| 16 | 1° | 0.5 mm | 2 NE | |
| 17 | 0° | 0.5 mm | 2 NE | |
| 18 | 0° | 0.6 mm | 2 NE | |
| 19 | 0° | 0.7 mm | 3 NE | |
| 20 | 0° | 0.6 mm | 2 NE | |
| 21 | 0° | 0.6 mm | 3 NE | |
| 22 | 0° | 0.5 mm | 3 NE | |
| 23 | 0° | 0.4 mm | 3 NE |
Sun 0° 2° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 0° | 0.4 mm | 3 NE | |
| 01 | 0° | 0.3 mm | 3 NE | |
| 02 | 0° | 0.3 mm | 3 NE | |
| 03 | 0° | 0.4 mm | 3 NE | |
| 04 | 0° | 0.4 mm | 3 NE | |
| 05 | 0° | 0.4 mm | 3 NE | |
| 06 | 0° | 0.3 mm | 3 NE | |
| 07 | 0° | 0.3 mm | 3 NE | |
| 08 | 0° | 0.3 mm | 3 NE | |
| 09 | 0° | 0.3 mm | 4 NE | |
| 10 | 1° | 0.2 mm | 4 NE | |
| 11 | 1° | 0.1 mm | 4 NE | |
| 12 | 1° | 0.1 mm | 3 NE | |
| 13 | 2° | 0.1 mm | 3 NE | |
| 14 | 2° | 0.1 mm | 3 NE | |
| 15 | 2° | 0.1 mm | 3 NE | |
| 16 | 2° | 0.1 mm | 3 NE | |
| 17 | 2° | 0.1 mm | 3 NE | |
| 18 | 2° | 0.1 mm | 3 NE | |
| 19 | 1° | 3 NE | ||
| 20 | 1° | 3 NE | ||
| 21 | 1° | 3 N | ||
| 22 | 1° | 3 N | ||
| 23 | 1° | 3 N |
Mon −1° 5°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 1° | 3 N | ||
| 01 | 0° | 3 N | ||
| 02 | 0° | 3 N | ||
| 03 | 0° | 3 N | ||
| 04 | 0° | 3 N | ||
| 05 | −1° | 3 N | ||
| 06 | −1° | 3 N | ||
| 07 | −1° | 3 N | ||
| 08 | −1° | 3 N | ||
| 09 | −1° | 2 N | ||
| 10 | 0° | 3 N | ||
| 11 | 2° | 2 N | ||
| 12 | 3° | 2 NE | ||
| 13 | 4° | 2 N | ||
| 14 | 5° | 2 NE | ||
| 17 | 4° | 1 SW | ||
| 20 | −1° | 0 SW |
Tue −3° 4° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −3° | 1 S | ||
| 08 | −1° | 0.1 mm / 6 h | 3 SE | |
| 14 | 4° | 0.9 mm / 6 h | 4 S | |
| 20 | 4° | 2 mm / 6 h | 4 S |
Wed 1° 9° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 5° | 4 mm / 6 h | 3 S | |
| 08 | 1° | 2 mm / 6 h | 2 W | |
| 14 | 9° | 0.4 mm / 6 h | 4 SW | |
| 20 | 8° | 0.4 mm / 6 h | 7 SW |
Thu 7° 11° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 7° | 0.2 mm / 6 h | 6 SW | |
| 08 | 7° | 0.2 mm / 6 h | 5 SW | |
| 14 | 11° | 0.2 mm / 6 h | 6 SW | |
| 20 | 9° | 0.8 mm / 6 h | 5 SW |
Fri 8° 9° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 8° | 1 mm / 6 h | 4 SW | |
| 14 | 9° | 3 mm / 12 h | 5 W |
Sat 3° 7° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 2 mm / 12 h | 4 W | |
| 14 | 7° | 1 mm / 12 h | 4 NW |
Sun 1° 6° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 1° | 1 mm / 12 h | 3 W | |
| 14 | 6° | 1 mm / 12 h | 4 SW |
Mon 3° 7° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 2 mm / 12 h | 4 W | |
| 14 | 7° | 2 mm / 12 h | 5 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:34, sunset 18:09.
The day is 10 h 35 min, 6 min shorter than yesterday.
Golden hour 17:09–18:35.
No aurora tonight – Kp 2.7; about Kp 4 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Evertsberg. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.