Skoghall
Forecast for Skoghall, updated 02:29 (SMHI, MET Norway): rain now, 6°, wind 3 m/s.
Rain now and for the rest of the day. Strong gusts this evening.
6°
Feels like 3°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 02:00 | Cloudy | 6° | 6–7° | 0.1 mm | 3 m/s E | Medium confidence |
| 03:00 | Light rain | 7° | 6–7° | 0.1 mm | 5 m/s E | Medium confidence |
| 04:00 | Light rain | 7° | 6–7° | 0.1 mm | 5 m/s E | Medium confidence |
| 05:00 | Cloudy | 6° | 5–7° | 0.2 mm | 6 m/s E | Medium confidence |
| 06:00 | Light rain | 6° | 5–7° | 0.6 mm | 6 m/s E | Medium confidence |
| 07:00 | Light rain | 6° | 5–7° | 1 mm | 7 m/s E | High confidence |
| 08:00 | Rain | 6° | 5–6° | 1.6 mm | 7 m/s E | High confidence |
| 09:00 | Rain | 6° | 5–6° | 1.6 mm | 7 m/s E | High confidence |
| 10:00 | Rain | 5° | 4–6° | 1.5 mm | 8 m/s E | High confidence |
| 11:00 | Rain | 6° | 4–6° | 1.5 mm | 8 m/s E | High confidence |
| 12:00 | Rain | 5° | 4–6° | 1.3 mm | 8 m/s E | Medium confidence |
| 13:00 | Rain | 5° | 4–6° | 1.3 mm | 9 m/s E | High confidence |
| 14:00 | Rain | 5° | 4–6° | 1.5 mm | 8 m/s E | Medium confidence |
| 15:00 | Rain | 6° | 4–7° | 1.8 mm | 8 m/s E | Medium confidence |
| 16:00 | Rain | 6° | 4–7° | 1.5 mm | 8 m/s E | Medium confidence |
| 17:00 | Rain | 6° | 5–8° | 1.2 mm | 8 m/s E | Medium confidence |
| 18:00 | Rain | 6° | 4–8° | 0.8 mm | 9 m/s NE | Medium confidence |
| 19:00 | Rain | 7° | 4–8° | 0.6 mm | 9 m/s NE | Medium confidence |
| 20:00 | Light rain | 7° | 5–8° | 0.4 mm | 8 m/s NE | Medium confidence |
| 21:00 | Light rain | 7° | 5–8° | 0.1 mm | 8 m/s NE | Medium confidence |
| 22:00 | Cloudy | 7° | 5–8° | 0.1 mm | 9 m/s NE | Medium confidence |
| 23:00 | Cloudy | 8° | 5–9° | 0.1 mm | 5 m/s E | Medium confidence |
| 00:00 | Cloudy | 8° | 5–9° | 0.1 mm | 8 m/s E | Medium confidence |
| 01:00 | Cloudy | 7° | 5–8° | 0.1 mm | 6 m/s S | Medium confidence |
| 02:00 | Cloudy | 7° | 5–8° | 0.1 mm | 4 m/s S | Medium confidence |
| 03:00 | Cloudy | 7° | 5–8° | 0.1 mm | 4 m/s S | Medium confidence |
| 04:00 | Cloudy | 7° | 5–8° | 0.1 mm | 2 m/s SW | Medium confidence |
| 05:00 | Cloudy | 7° | 4–8° | 0.1 mm | 1 m/s NE | Medium confidence |
| 06:00 | Cloudy | 7° | 4–8° | 0.2 mm | 2 m/s NE | Medium confidence |
| 07:00 | Partly cloudy | 7° | 5–8° | 0.1 mm | 4 m/s E | Medium confidence |
| 08:00 | Cloudy | 7° | 5–8° | 0.1 mm | 2 m/s E | Medium confidence |
| 09:00 | Cloudy | 7° | 5–8° | 0.1 mm | 4 m/s NE | Medium confidence |
| 10:00 | Cloudy | 7° | 5–8° | 0.1 mm | 4 m/s NE | Medium confidence |
| 11:00 | Cloudy | 7° | 5–8° | 0.2 mm | 5 m/s NE | Medium confidence |
| 12:00 | Cloudy | 8° | 6–8° | 0.3 mm | 5 m/s NE | Medium confidence |
| 13:00 | Cloudy | 8° | 5–8° | 0.3 mm | 6 m/s NE | Medium confidence |
| 14:00 | Cloudy | 8° | 5–9° | 0.3 mm | 6 m/s NE | Medium confidence |
| 15:00 | Light rain | 8° | 5–9° | 0.3 mm | 6 m/s NE | Medium confidence |
| 16:00 | Light rain | 8° | 5–8° | 0.4 mm | 6 m/s NE | Medium confidence |
| 17:00 | Cloudy | 8° | 5–8° | 0.3 mm | 5 m/s N | Medium confidence |
| 18:00 | Light rain | 7° | 5–8° | 0.3 mm | 5 m/s N | Medium confidence |
| 19:00 | Light rain | 7° | 5–7° | 0.3 mm | 5 m/s N | Medium confidence |
| 20:00 | Light rain | 7° | 5–7° | 0.2 mm | 5 m/s N | Medium confidence |
| 21:00 | Light rain | 6° | 4–7° | 0.2 mm | 5 m/s N | Medium confidence |
| 22:00 | Light rain | 6° | 4–7° | 0.1 mm | 5 m/s N | Medium confidence |
| 23:00 | Cloudy | 6° | 4–7° | 0.2 mm | 5 m/s N | Medium confidence |
| 00:00 | Cloudy | 6° | 4–7° | 0.1 mm | 5 m/s N | Medium confidence |
| 01:00 | Partly cloudy | 5° | 3–6° | 0.1 mm | 5 m/s N | Medium confidence |
10 days
Today 5° 8° 19 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 03 | 7° | 0.1 mm | 5 E | |
| 04 | 7° | 0.1 mm | 5 E | |
| 05 | 6° | 0.1 mm | 6 E | |
| 06 | 6° | 0.2 mm | 6 E | |
| 07 | 6° | 0.6 mm | 7 E | |
| 08 | 6° | 1 mm | 7 E | |
| 09 | 6° | 2 mm | 7 E | |
| 10 | 5° | 2 mm | 8 E | |
| 11 | 6° | 2 mm | 8 E | |
| 12 | 5° | 2 mm | 8 E | |
| 13 | 5° | 1 mm | 9 E | |
| 14 | 5° | 1 mm | 8 E | |
| 15 | 6° | 2 mm | 8 E | |
| 16 | 6° | 2 mm | 8 E | |
| 17 | 6° | 2 mm | 8 E | |
| 18 | 6° | 1 mm | 9 NE | |
| 19 | 7° | 0.8 mm | 9 NE | |
| 20 | 7° | 0.6 mm | 8 NE | |
| 21 | 7° | 0.4 mm | 8 NE | |
| 22 | 7° | 0.1 mm | 9 NE | |
| 23 | 8° | 0.1 mm | 5 E |
Sun 6° 8° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 8° | 0.1 mm | 8 E | |
| 01 | 7° | 0.1 mm | 6 S | |
| 02 | 7° | 0.1 mm | 4 S | |
| 03 | 7° | 0.1 mm | 4 S | |
| 04 | 7° | 0.1 mm | 2 SW | |
| 05 | 7° | 0.1 mm | 1 NE | |
| 06 | 7° | 0.1 mm | 2 NE | |
| 07 | 7° | 0.2 mm | 4 E | |
| 08 | 7° | 0.1 mm | 2 E | |
| 09 | 7° | 0.1 mm | 4 NE | |
| 10 | 7° | 0.1 mm | 4 NE | |
| 11 | 7° | 0.1 mm | 5 NE | |
| 12 | 8° | 0.2 mm | 5 NE | |
| 13 | 8° | 0.3 mm | 6 NE | |
| 14 | 8° | 0.3 mm | 6 NE | |
| 15 | 8° | 0.3 mm | 6 NE | |
| 16 | 8° | 0.3 mm | 6 NE | |
| 17 | 8° | 0.4 mm | 5 N | |
| 18 | 7° | 0.3 mm | 5 N | |
| 19 | 7° | 0.3 mm | 5 N | |
| 20 | 7° | 0.3 mm | 5 N | |
| 21 | 6° | 0.2 mm | 5 N | |
| 22 | 6° | 0.2 mm | 5 N | |
| 23 | 6° | 0.1 mm | 5 N |
Mon 4° 9° 0.3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 6° | 0.2 mm | 5 N | |
| 01 | 5° | 0.1 mm | 5 N | |
| 02 | 5° | 0.1 mm | 5 N | |
| 03 | 5° | 0.1 mm | 6 N | |
| 04 | 4° | 6 N | ||
| 05 | 4° | 6 N | ||
| 06 | 4° | 6 N | ||
| 07 | 4° | 5 N | ||
| 08 | 4° | 5 N | ||
| 09 | 5° | 5 N | ||
| 10 | 5° | 5 N | ||
| 11 | 6° | 4 N | ||
| 12 | 7° | 4 N | ||
| 13 | 8° | 4 N | ||
| 14 | 9° | 4 N | ||
| 17 | 9° | 2 NW | ||
| 20 | 7° | 2 N |
Tue 6° 10° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 6° | 1 SE | ||
| 08 | 7° | 0.2 mm / 6 h | 4 S | |
| 14 | 9° | 0.6 mm / 6 h | 7 S | |
| 20 | 10° | 1 mm / 6 h | 10 S |
Wed 10° 13° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 11° | 4 mm / 6 h | 10 SW | |
| 08 | 10° | 2 mm / 6 h | 7 SW | |
| 14 | 13° | 0.3 mm / 6 h | 7 SW | |
| 20 | 12° | 0.3 mm / 6 h | 12 SW |
Thu 11° 12° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 11° | 0.2 mm / 6 h | 9 SW | |
| 08 | 11° | 0.2 mm / 6 h | 9 SW | |
| 14 | 12° | 0.4 mm / 6 h | 10 SW | |
| 20 | 12° | 1 mm / 6 h | 9 SW |
Fri 11° 12° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 11° | 1 mm / 6 h | 8 SW | |
| 14 | 12° | 3 mm / 12 h | 7 SW |
Sat 8° 10° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 8° | 1 mm / 12 h | 6 W | |
| 14 | 10° | 0.6 mm / 12 h | 5 W |
Sun 7° 9° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 7° | 2 mm / 12 h | 6 W | |
| 14 | 9° | 2 mm / 12 h | 6 SW |
Mon 8° 10° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 8° | 2 mm / 12 h | 7 SW | |
| 14 | 10° | 1 mm / 12 h | 7 SW |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:32, sunset 18:14.
The day is 10 h 42 min, 5 min shorter than yesterday.
Golden hour 17:17–18:39.
No aurora tonight – Kp 2.7; about Kp 5 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Skoghall. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.