Ingared
Forecast for Ingared, updated 03:30 (SMHI, MET Norway): rain now, 8°, wind 4 m/s.
Rain now, dry at 10. Strong gusts in the afternoon.
8°
Feels like 5°
Medium confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Rain in 40 min, stopping 05:15
Minute rain · 90 min
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 04:00 | Cloudy | 8° | 7–9° | 0.7 mm | 4 m/s SE | High confidence |
| 05:00 | Rain | 8° | 7–9° | 0.4 mm | 3 m/s SE | Medium confidence |
| 06:00 | Light rain showers | 8° | 7–9° | 0.2 mm | 3 m/s S | Medium confidence |
| 07:00 | Partly cloudy | 9° | 7–10° | 0.1 mm | 2 m/s S | Medium confidence |
| 08:00 | Mostly clear | 9° | 7–10° | 0.1 mm | 3 m/s S | Medium confidence |
| 09:00 | Mostly clear | 10° | 7–11° | 0.1 mm | 5 m/s SW | Medium confidence |
| 10:00 | Mostly clear | 10° | 8–11° | 0 mm | 5 m/s SW | Medium confidence |
| 11:00 | Cloudy | 10° | 9–11° | 0 mm | 6 m/s SW | High confidence |
| 12:00 | Cloudy | 10° | 9–12° | 0 mm | 6 m/s SW | High confidence |
| 13:00 | Cloudy | 10° | 9–12° | 0 mm | 7 m/s SW | Medium confidence |
| 14:00 | Cloudy | 10° | 9–12° | 0.1 mm | 5 m/s SW | Medium confidence |
| 15:00 | Cloudy | 10° | 9–12° | 0.1 mm | 5 m/s SW | Medium confidence |
| 16:00 | Cloudy | 10° | 9–12° | 0.1 mm | 5 m/s SW | Medium confidence |
| 17:00 | Partly cloudy | 9° | 8–11° | 0 mm | 4 m/s SW | Medium confidence |
| 18:00 | Partly cloudy | 9° | 7–11° | 0.1 mm | 3 m/s SW | Medium confidence |
| 19:00 | Mostly clear | 8° | 6–10° | 0.1 mm | 1 m/s SW | Medium confidence |
| 20:00 | Mostly clear | 7° | 5–10° | 0.1 mm | 1 m/s S | Medium confidence |
| 21:00 | Partly cloudy | 6° | 5–9° | 0.1 mm | 1 m/s S | Medium confidence |
| 22:00 | Partly cloudy | 6° | 4–9° | 0.2 mm | 1 m/s S | Medium confidence |
| 23:00 | Partly cloudy | 5° | 3–8° | 0 mm | 1 m/s SE | High confidence |
| 00:00 | Partly cloudy | 5° | 3–8° | 0 mm | 1 m/s E | High confidence |
| 01:00 | Partly cloudy | 5° | 2–8° | 0 mm | 0 m/s NE | Medium confidence |
| 02:00 | Fog | 4° | 2–8° | 0 mm | 1 m/s E | High confidence |
| 03:00 | Fog | 4° | 2–8° | 0 mm | 1 m/s NE | High confidence |
| 04:00 | Cloudy | 4° | 2–8° | 0 mm | 1 m/s NE | High confidence |
| 05:00 | Fog | 4° | 2–8° | 0 mm | 1 m/s N | Medium confidence |
| 06:00 | Cloudy | 4° | 2–8° | 0 mm | 1 m/s NE | Medium confidence |
| 07:00 | Fog | 4° | 1–8° | 0 mm | 1 m/s NE | Medium confidence |
| 08:00 | Fog | 4° | 2–8° | 0.1 mm | 1 m/s N | Medium confidence |
| 09:00 | Fog | 5° | 2–8° | 0.2 mm | 2 m/s N | Medium confidence |
| 10:00 | Partly cloudy | 6° | 3–8° | 0.2 mm | 2 m/s N | Medium confidence |
| 11:00 | Cloudy | 7° | 3–9° | 0 mm | 2 m/s NE | Medium confidence |
| 12:00 | Cloudy | 8° | 5–10° | 0 mm | 2 m/s NE | Medium confidence |
| 13:00 | Cloudy | 8° | 5–10° | 0.1 mm | 2 m/s NE | Medium confidence |
| 14:00 | Cloudy | 9° | 5–10° | 0.1 mm | 2 m/s NE | Medium confidence |
| 15:00 | Cloudy | 9° | 6–10° | 0 mm | 2 m/s NE | High confidence |
| 16:00 | Cloudy | 9° | 6–10° | 0 mm | 2 m/s N | Medium confidence |
| 17:00 | Partly cloudy | 9° | 6–10° | 0 mm | 3 m/s N | Medium confidence |
| 18:00 | Cloudy | 8° | 5–9° | 0.1 mm | 3 m/s N | Medium confidence |
| 19:00 | Partly cloudy | 8° | 5–9° | 0.1 mm | 3 m/s NE | Medium confidence |
| 20:00 | Partly cloudy | 7° | 5–9° | 0.1 mm | 4 m/s NE | Medium confidence |
| 21:00 | Cloudy | 7° | 4–9° | 0.1 mm | 4 m/s NE | Medium confidence |
| 22:00 | Cloudy | 7° | 5–9° | 0 mm | 4 m/s NE | Medium confidence |
| 23:00 | Partly cloudy | 7° | 5–8° | 0 mm | 3 m/s NE | High confidence |
| 00:00 | Partly cloudy | 7° | 5–8° | 0 mm | 4 m/s N | High confidence |
| 01:00 | Cloudy | 7° | 4–8° | 0 mm | 4 m/s NE | High confidence |
| 02:00 | Cloudy | 7° | 4–8° | 0 mm | 4 m/s N | Medium confidence |
| 03:00 | Cloudy | 7° | 4–8° | 0 mm | 4 m/s N | High confidence |
10 days
Today 5° 10° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 04 | 8° | 0.2 mm | 4 SE | |
| 05 | 8° | 0.7 mm | 3 SE | |
| 06 | 8° | 0.4 mm | 3 S | |
| 07 | 9° | 0.2 mm | 2 S | |
| 08 | 9° | 0.1 mm | 3 S | |
| 09 | 10° | 0.1 mm | 5 SW | |
| 10 | 10° | 0.1 mm | 5 SW | |
| 11 | 10° | 6 SW | ||
| 12 | 10° | 6 SW | ||
| 13 | 10° | 7 SW | ||
| 14 | 10° | 5 SW | ||
| 15 | 10° | 0.1 mm | 5 SW | |
| 16 | 10° | 0.1 mm | 5 SW | |
| 17 | 9° | 0.1 mm | 4 SW | |
| 18 | 9° | 3 SW | ||
| 19 | 8° | 0.1 mm | 1 SW | |
| 20 | 7° | 0.1 mm | 1 S | |
| 21 | 6° | 0.1 mm | 1 S | |
| 22 | 6° | 0.1 mm | 1 S | |
| 23 | 5° | 0.2 mm | 1 SE |
Sun 4° 9° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 5° | 1 E | ||
| 01 | 5° | 0 NE | ||
| 02 | 4° | 1 E | ||
| 03 | 4° | 1 NE | ||
| 04 | 4° | 1 NE | ||
| 05 | 4° | 1 N | ||
| 06 | 4° | 1 NE | ||
| 07 | 4° | 1 NE | ||
| 08 | 4° | 1 N | ||
| 09 | 5° | 0.1 mm | 2 N | |
| 10 | 6° | 0.2 mm | 2 N | |
| 11 | 7° | 0.2 mm | 2 NE | |
| 12 | 8° | 2 NE | ||
| 13 | 8° | 2 NE | ||
| 14 | 9° | 0.1 mm | 2 NE | |
| 15 | 9° | 0.1 mm | 2 NE | |
| 16 | 9° | 2 N | ||
| 17 | 9° | 3 N | ||
| 18 | 8° | 3 N | ||
| 19 | 8° | 0.1 mm | 3 NE | |
| 20 | 7° | 0.1 mm | 4 NE | |
| 21 | 7° | 0.1 mm | 4 NE | |
| 22 | 7° | 0.1 mm | 4 NE | |
| 23 | 7° | 3 NE |
Mon 5° 9°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 7° | 4 N | ||
| 01 | 7° | 4 NE | ||
| 02 | 7° | 4 N | ||
| 03 | 7° | 4 N | ||
| 04 | 7° | 4 N | ||
| 05 | 6° | 4 N | ||
| 06 | 6° | 4 N | ||
| 07 | 5° | 3 N | ||
| 08 | 5° | 3 N | ||
| 09 | 5° | 3 N | ||
| 10 | 6° | 3 N | ||
| 11 | 7° | 3 N | ||
| 12 | 7° | 3 N | ||
| 13 | 9° | 3 NE | ||
| 14 | 9° | 3 NE | ||
| 17 | 9° | 2 N | ||
| 20 | 5° | 1 NE |
Tue 4° 10° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 4° | 2 SE | ||
| 08 | 4° | 0.2 mm / 6 h | 3 SE | |
| 14 | 9° | 0.4 mm / 6 h | 5 S | |
| 20 | 10° | 2 mm / 6 h | 8 S |
Wed 10° 13° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 11° | 5 mm / 6 h | 5 SW | |
| 08 | 10° | 1 mm / 6 h | 6 SW | |
| 14 | 13° | 0.2 mm / 6 h | 7 W | |
| 20 | 12° | 0.5 mm / 6 h | 6 SW |
Thu 11° 14° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 11° | 0.4 mm / 6 h | 6 SW | |
| 08 | 11° | 0.2 mm / 6 h | 6 SW | |
| 14 | 14° | 0.9 mm / 6 h | 7 SW | |
| 20 | 12° | 2 mm / 6 h | 6 SW |
Fri 12° 13° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 12° | 2 mm / 6 h | 6 SW | |
| 14 | 13° | 3 mm / 12 h | 6 SW |
Sat 8° 11° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 8° | 1 mm / 12 h | 4 SW | |
| 14 | 11° | 0.7 mm / 12 h | 5 W |
Sun 7° 11° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 7° | 1 mm / 12 h | 4 SW | |
| 14 | 11° | 2 mm / 12 h | 5 SW |
Mon 8° 10° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 8° | 2 mm / 12 h | 5 SW | |
| 14 | 10° | 2 mm / 12 h | 6 SW |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:34, sunset 18:20.
The day is 10 h 46 min, 5 min shorter than yesterday.
Golden hour 17:26–18:44.
No aurora tonight – Kp 2.7; about Kp 6 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Ingared. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.