Falun
Forecast for Falun, updated 01:30 (SMHI, MET Norway): rain from 13, 4°, wind 1 m/s.
Rain from 13.
4°
Feels like 1°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 01:00 | Partly cloudy | 4° | 3–5° | 0 mm | 1 m/s NW | Medium confidence |
| 02:00 | Partly cloudy | 3° | 2–5° | 0 mm | 1 m/s NW | High confidence |
| 03:00 | Partly cloudy | 2° | 2–5° | 0 mm | 1 m/s N | High confidence |
| 04:00 | Partly cloudy | 2° | 1–4° | 0 mm | 2 m/s N | High confidence |
| 05:00 | Partly cloudy | 1° | 1–4° | 0 mm | 1 m/s N | High confidence |
| 06:00 | Partly cloudy | 1° | 0–3° | 0 mm | 1 m/s N | High confidence |
| 07:00 | Partly cloudy | 1° | 0–4° | 0 mm | 1 m/s NW | High confidence |
| 08:00 | Cloudy | 2° | 0–4° | 0 mm | 1 m/s NW | High confidence |
| 09:00 | Cloudy | 3° | 1–5° | 0 mm | 2 m/s N | High confidence |
| 10:00 | Cloudy | 4° | 2–6° | 0 mm | 2 m/s NE | High confidence |
| 11:00 | Cloudy | 5° | 3–6° | 0 mm | 3 m/s NE | High confidence |
| 12:00 | Cloudy | 6° | 4–8° | 0 mm | 3 m/s NE | High confidence |
| 13:00 | Cloudy | 6° | 5–8° | 0.1 mm | 3 m/s NE | Medium confidence |
| 14:00 | Cloudy | 5° | 5–8° | 0.3 mm | 4 m/s NE | Medium confidence |
| 15:00 | Light rain | 5° | 4–8° | 0.5 mm | 3 m/s NE | Medium confidence |
| 16:00 | Rain | 5° | 4–7° | 0.6 mm | 3 m/s NE | Medium confidence |
| 17:00 | Rain | 5° | 4–7° | 0.5 mm | 4 m/s NE | Medium confidence |
| 18:00 | Rain | 5° | 3–7° | 0.5 mm | 4 m/s NE | High confidence |
| 19:00 | Light rain | 5° | 3–7° | 0.4 mm | 4 m/s NE | Medium confidence |
| 20:00 | Light rain | 4° | 3–7° | 0.3 mm | 3 m/s N | Medium confidence |
| 21:00 | Light rain | 4° | 3–7° | 0.2 mm | 3 m/s N | Medium confidence |
| 22:00 | Light rain | 4° | 3–7° | 0.2 mm | 3 m/s N | Medium confidence |
| 23:00 | Light rain | 4° | 3–7° | 0.2 mm | 2 m/s N | Medium confidence |
| 00:00 | Light rain | 5° | 3–7° | 0.2 mm | 3 m/s NE | Medium confidence |
| 01:00 | Light rain | 5° | 3–7° | 0.1 mm | 3 m/s NE | Medium confidence |
| 02:00 | Cloudy | 5° | 3–7° | 0.2 mm | 3 m/s NE | Medium confidence |
| 03:00 | Cloudy | 5° | 4–7° | 0.2 mm | 3 m/s NE | Medium confidence |
| 04:00 | Cloudy | 5° | 4–7° | 0.1 mm | 3 m/s NE | Medium confidence |
| 05:00 | Cloudy | 5° | 4–7° | 0.1 mm | 4 m/s NE | Medium confidence |
| 06:00 | Cloudy | 5° | 4–7° | 0.1 mm | 3 m/s E | Medium confidence |
| 07:00 | Cloudy | 5° | 4–7° | 0.1 mm | 4 m/s NE | Medium confidence |
| 08:00 | Cloudy | 5° | 4–7° | 0.1 mm | 3 m/s NE | Medium confidence |
| 09:00 | Cloudy | 5° | 4–8° | 0.1 mm | 4 m/s NE | Medium confidence |
| 10:00 | Cloudy | 6° | 4–8° | 0.1 mm | 4 m/s NE | Medium confidence |
| 11:00 | Cloudy | 6° | 5–8° | 0.1 mm | 3 m/s NE | Medium confidence |
| 12:00 | Cloudy | 7° | 5–9° | 0.1 mm | 4 m/s NE | Medium confidence |
| 13:00 | Cloudy | 7° | 5–9° | 0 mm | 4 m/s NE | Medium confidence |
| 14:00 | Cloudy | 7° | 5–9° | 0 mm | 4 m/s NE | Medium confidence |
| 15:00 | Cloudy | 7° | 5–9° | 0.1 mm | 4 m/s NE | Medium confidence |
| 16:00 | Cloudy | 7° | 5–9° | 0.1 mm | 4 m/s NE | Medium confidence |
| 17:00 | Cloudy | 7° | 5–9° | 0.1 mm | 4 m/s N | Medium confidence |
| 18:00 | Cloudy | 6° | 4–8° | 0.1 mm | 5 m/s N | Medium confidence |
| 19:00 | Cloudy | 6° | 4–8° | 0.1 mm | 4 m/s N | Medium confidence |
| 20:00 | Cloudy | 6° | 3–8° | 0.1 mm | 4 m/s N | Medium confidence |
| 21:00 | Cloudy | 5° | 3–8° | 0.1 mm | 4 m/s N | Medium confidence |
| 22:00 | Cloudy | 5° | 3–7° | 0.1 mm | 4 m/s N | Medium confidence |
| 23:00 | Cloudy | 5° | 3–7° | 0 mm | 4 m/s N | High confidence |
| 00:00 | Cloudy | 5° | 3–7° | 0.1 mm | 4 m/s N | Medium confidence |
10 days
Today 1° 6° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 1 NW | ||
| 03 | 2° | 1 N | ||
| 04 | 2° | 2 N | ||
| 05 | 1° | 1 N | ||
| 06 | 1° | 1 N | ||
| 07 | 1° | 1 NW | ||
| 08 | 2° | 1 NW | ||
| 09 | 3° | 2 N | ||
| 10 | 4° | 2 NE | ||
| 11 | 5° | 3 NE | ||
| 12 | 6° | 3 NE | ||
| 13 | 6° | 3 NE | ||
| 14 | 5° | 0.1 mm | 4 NE | |
| 15 | 5° | 0.3 mm | 3 NE | |
| 16 | 5° | 0.5 mm | 3 NE | |
| 17 | 5° | 0.6 mm | 4 NE | |
| 18 | 5° | 0.5 mm | 4 NE | |
| 19 | 5° | 0.5 mm | 4 NE | |
| 20 | 4° | 0.4 mm | 3 N | |
| 21 | 4° | 0.3 mm | 3 N | |
| 22 | 4° | 0.2 mm | 3 N | |
| 23 | 4° | 0.2 mm | 2 N |
Sun 5° 7° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 5° | 0.2 mm | 3 NE | |
| 01 | 5° | 0.2 mm | 3 NE | |
| 02 | 5° | 0.1 mm | 3 NE | |
| 03 | 5° | 0.2 mm | 3 NE | |
| 04 | 5° | 0.2 mm | 3 NE | |
| 05 | 5° | 0.1 mm | 4 NE | |
| 06 | 5° | 0.1 mm | 3 E | |
| 07 | 5° | 0.1 mm | 4 NE | |
| 08 | 5° | 0.1 mm | 3 NE | |
| 09 | 5° | 0.1 mm | 4 NE | |
| 10 | 6° | 0.1 mm | 4 NE | |
| 11 | 6° | 0.1 mm | 3 NE | |
| 12 | 7° | 0.1 mm | 4 NE | |
| 13 | 7° | 0.1 mm | 4 NE | |
| 14 | 7° | 4 NE | ||
| 15 | 7° | 4 NE | ||
| 16 | 7° | 0.1 mm | 4 NE | |
| 17 | 7° | 0.1 mm | 4 N | |
| 18 | 6° | 0.1 mm | 5 N | |
| 19 | 6° | 0.1 mm | 4 N | |
| 20 | 6° | 0.1 mm | 4 N | |
| 21 | 5° | 0.1 mm | 4 N | |
| 22 | 5° | 0.1 mm | 4 N | |
| 23 | 5° | 0.1 mm | 4 N |
Mon 3° 7° 0.7 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 5° | 4 N | ||
| 01 | 4° | 0.1 mm | 5 N | |
| 02 | 4° | 0.2 mm | 5 N | |
| 03 | 3° | 0.2 mm | 4 N | |
| 04 | 3° | 0.1 mm | 4 N | |
| 05 | 3° | 5 N | ||
| 06 | 3° | 5 N | ||
| 07 | 3° | 4 N | ||
| 08 | 3° | 4 N | ||
| 09 | 4° | 4 N | ||
| 10 | 4° | 4 N | ||
| 11 | 5° | 4 N | ||
| 12 | 6° | 4 N | ||
| 13 | 7° | 4 N | ||
| 14 | 7° | 3 N | ||
| 17 | 7° | 2 N | ||
| 20 | 6° | 1 NE |
Tue 2° 9° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 3° | 0.1 mm / 6 h | 0 NW | |
| 08 | 2° | 0.1 mm / 6 h | 2 S | |
| 14 | 9° | 0.4 mm / 6 h | 5 S | |
| 20 | 6° | 0.7 mm / 6 h | 5 S |
Wed 6° 12° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 7° | 3 mm / 6 h | 6 S | |
| 08 | 6° | 2 mm / 6 h | 4 W | |
| 14 | 12° | 0.6 mm / 6 h | 4 SW | |
| 20 | 10° | 0.2 mm / 6 h | 6 SW |
Thu 9° 13° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 9° | 0.1 mm / 6 h | 6 SW | |
| 08 | 9° | 0.1 mm / 6 h | 6 SW | |
| 14 | 13° | 0.2 mm / 6 h | 7 SW | |
| 20 | 11° | 0.6 mm / 6 h | 6 SW |
Fri 10° 11° 5 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 10° | 1 mm / 6 h | 5 SW | |
| 14 | 11° | 3 mm / 12 h | 5 W |
Sat 6° 9° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 6° | 2 mm / 12 h | 4 W | |
| 14 | 9° | 2 mm / 12 h | 4 NW |
Sun 4° 8° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 4° | 1 mm / 12 h | 3 W | |
| 14 | 8° | 1 mm / 12 h | 4 SW |
Mon 5° 9° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 5° | 2 mm / 12 h | 4 SW | |
| 14 | 9° | 2 mm / 12 h | 5 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:26, sunset 18:03.
The day is 10 h 37 min, 6 min shorter than yesterday.
Golden hour 17:04–18:29.
No aurora tonight – Kp 4.7; about Kp 5 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Falun. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.