Björnö
Forecast for Björnö, updated 04:28 (SMHI, MET Norway): rain now, 5°, wind 3 m/s.
Rain now, dry tomorrow at 01. Windy in the late morning.
5°
Feels like 1°
Medium confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Rain in 37 min, stopping 05:30
Minute rain · 90 min
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 04:00 | Light rain | 5° | 4–6° | 0.3 mm | 3 m/s E | Medium confidence |
| 05:00 | Cloudy | 5° | 4–6° | 0.4 mm | 4 m/s E | High confidence |
| 06:00 | Light rain | 4° | 4–5° | 0.6 mm | 4 m/s E | High confidence |
| 07:00 | Light rain | 4° | 3–5° | 1.8 mm | 4 m/s E | High confidence |
| 08:00 | Rain | 5° | 3–6° | 2.4 mm | 5 m/s E | High confidence |
| 09:00 | Rain | 5° | 3–6° | 2.5 mm | 5 m/s E | High confidence |
| 10:00 | Rain | 6° | 3–6° | 1.3 mm | 5 m/s E | Medium confidence |
| 11:00 | Rain | 6° | 4–6° | 0.7 mm | 5 m/s E | Medium confidence |
| 12:00 | Rain | 6° | 4–6° | 0.4 mm | 5 m/s E | Medium confidence |
| 13:00 | Light rain | 6° | 4–7° | 0.3 mm | 4 m/s E | Medium confidence |
| 14:00 | Light rain | 7° | 4–7° | 0.2 mm | 4 m/s E | Medium confidence |
| 15:00 | Light rain | 7° | 4–7° | 0.1 mm | 4 m/s E | Medium confidence |
| 16:00 | Partly cloudy | 7° | 4–8° | 0.2 mm | 4 m/s E | Medium confidence |
| 17:00 | Light rain showers | 8° | 4–8° | 0.1 mm | 3 m/s E | Medium confidence |
| 18:00 | Fog | 8° | 4–8° | 0.1 mm | 2 m/s E | Medium confidence |
| 19:00 | Fog | 8° | 4–8° | 0.5 mm | 2 m/s E | Medium confidence |
| 20:00 | Partly cloudy | 7° | 4–9° | 0.2 mm | 1 m/s SE | Medium confidence |
| 21:00 | Partly cloudy | 8° | 5–9° | 0.1 mm | 3 m/s SW | Medium confidence |
| 22:00 | Mostly clear | 7° | 4–9° | 0.1 mm | 2 m/s W | Medium confidence |
| 23:00 | Partly cloudy | 6° | 4–8° | 0.1 mm | 2 m/s SW | Medium confidence |
| 00:00 | Partly cloudy | 5° | 3–7° | 0.1 mm | 1 m/s SE | Medium confidence |
| 01:00 | Partly cloudy | 5° | 3–7° | 0 mm | 1 m/s E | Medium confidence |
| 02:00 | Fog | 4° | 3–7° | 0 mm | 1 m/s E | Medium confidence |
| 03:00 | Fog | 5° | 3–7° | 0.1 mm | 1 m/s E | Medium confidence |
| 04:00 | Cloudy | 5° | 3–7° | 0.1 mm | 1 m/s NE | Medium confidence |
| 05:00 | Cloudy | 5° | 3–7° | 0.1 mm | 2 m/s NE | Medium confidence |
| 06:00 | Fog | 5° | 3–7° | 0.1 mm | 2 m/s NE | Medium confidence |
| 07:00 | Cloudy | 5° | 3–7° | 0.1 mm | 3 m/s E | Medium confidence |
| 08:00 | Cloudy | 5° | 3–7° | 0.3 mm | 3 m/s E | Medium confidence |
| 09:00 | Cloudy | 6° | 4–8° | 0.3 mm | 3 m/s E | Medium confidence |
| 10:00 | Light rain | 6° | 4–8° | 0.3 mm | 2 m/s NE | Medium confidence |
| 11:00 | Light rain | 7° | 4–8° | 0.6 mm | 2 m/s NE | Medium confidence |
| 12:00 | Cloudy | 7° | 5–8° | 0.5 mm | 3 m/s NE | Medium confidence |
| 13:00 | Light rain | 8° | 5–8° | 0.4 mm | 4 m/s NE | Medium confidence |
| 14:00 | Cloudy | 8° | 5–8° | 0.3 mm | 3 m/s N | Medium confidence |
| 15:00 | Cloudy | 8° | 5–8° | 0.5 mm | 3 m/s N | Low confidence |
| 16:00 | Cloudy | 7° | 5–8° | 0.3 mm | 4 m/s N | Medium confidence |
| 17:00 | Light rain | 7° | 4–8° | 0.2 mm | 4 m/s NE | Medium confidence |
| 18:00 | Light rain | 6° | 4–8° | 0.3 mm | 4 m/s NE | Medium confidence |
| 19:00 | Light rain | 6° | 4–8° | 0.4 mm | 5 m/s NE | Medium confidence |
| 20:00 | Light rain | 6° | 4–7° | 0.3 mm | 5 m/s NE | Medium confidence |
| 21:00 | Light rain | 6° | 4–7° | 0.3 mm | 5 m/s NE | Medium confidence |
| 22:00 | Light rain | 6° | 4–7° | 0.2 mm | 5 m/s NE | Medium confidence |
| 23:00 | Light rain | 6° | 3–7° | 0.2 mm | 5 m/s N | Medium confidence |
| 00:00 | Light rain | 5° | 3–7° | 0.3 mm | 5 m/s N | Medium confidence |
| 01:00 | Light rain | 5° | 3–7° | 0.2 mm | 4 m/s N | Medium confidence |
| 02:00 | Cloudy | 5° | 3–7° | 0.2 mm | 4 m/s N | Medium confidence |
| 03:00 | Cloudy | 5° | 3–7° | 0.1 mm | 4 m/s N | Medium confidence |
10 days
Today 4° 8° 13 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 04 | 5° | 0.2 mm | 3 E | |
| 05 | 5° | 0.3 mm | 4 E | |
| 06 | 4° | 0.4 mm | 4 E | |
| 07 | 4° | 0.6 mm | 4 E | |
| 08 | 5° | 2 mm | 5 E | |
| 09 | 5° | 2 mm | 5 E | |
| 10 | 6° | 3 mm | 5 E | |
| 11 | 6° | 1 mm | 5 E | |
| 12 | 6° | 0.7 mm | 5 E | |
| 13 | 6° | 0.4 mm | 4 E | |
| 14 | 7° | 0.3 mm | 4 E | |
| 15 | 7° | 0.2 mm | 4 E | |
| 16 | 7° | 0.1 mm | 4 E | |
| 17 | 8° | 0.2 mm | 3 E | |
| 18 | 8° | 0.1 mm | 2 E | |
| 19 | 8° | 0.1 mm | 2 E | |
| 20 | 7° | 0.5 mm | 1 SE | |
| 21 | 8° | 0.2 mm | 3 SW | |
| 22 | 7° | 0.1 mm | 2 W | |
| 23 | 6° | 0.1 mm | 2 SW |
Sun 4° 8° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 5° | 0.1 mm | 1 SE | |
| 01 | 5° | 0.1 mm | 1 E | |
| 02 | 4° | 1 E | ||
| 03 | 5° | 1 E | ||
| 04 | 5° | 0.1 mm | 1 NE | |
| 05 | 5° | 0.1 mm | 2 NE | |
| 06 | 5° | 0.1 mm | 2 NE | |
| 07 | 5° | 0.1 mm | 3 E | |
| 08 | 5° | 0.1 mm | 3 E | |
| 09 | 6° | 0.3 mm | 3 E | |
| 10 | 6° | 0.3 mm | 2 NE | |
| 11 | 7° | 0.3 mm | 2 NE | |
| 12 | 7° | 0.6 mm | 3 NE | |
| 13 | 8° | 0.5 mm | 4 NE | |
| 14 | 8° | 0.4 mm | 3 N | |
| 15 | 8° | 0.3 mm | 3 N | |
| 16 | 7° | 0.5 mm | 4 N | |
| 17 | 7° | 0.3 mm | 4 NE | |
| 18 | 6° | 0.2 mm | 4 NE | |
| 19 | 6° | 0.3 mm | 5 NE | |
| 20 | 6° | 0.4 mm | 5 NE | |
| 21 | 6° | 0.3 mm | 5 NE | |
| 22 | 6° | 0.3 mm | 5 NE | |
| 23 | 6° | 0.2 mm | 5 N |
Mon 5° 9° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | 5° | 0.2 mm | 5 N | |
| 01 | 5° | 0.3 mm | 4 N | |
| 02 | 5° | 0.2 mm | 4 N | |
| 03 | 5° | 0.2 mm | 4 N | |
| 04 | 5° | 0.1 mm | 4 N | |
| 05 | 5° | 0.1 mm | 4 N | |
| 06 | 5° | 0.1 mm | 4 N | |
| 07 | 5° | 0.1 mm | 4 N | |
| 08 | 5° | 0.1 mm | 4 N | |
| 09 | 5° | 4 N | ||
| 10 | 5° | 4 N | ||
| 11 | 6° | 3 N | ||
| 12 | 7° | 3 NE | ||
| 13 | 8° | 3 NE | ||
| 14 | 9° | 3 N | ||
| 17 | 9° | 4 N | ||
| 20 | 8° | 2 N |
Tue 5° 10° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 7° | 1 NE | ||
| 08 | 5° | 2 SE | ||
| 14 | 10° | 0.2 mm / 6 h | 4 S | |
| 20 | 10° | 0.7 mm / 6 h | 6 S |
Wed 10° 13° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 10° | 4 mm / 6 h | 9 SW | |
| 08 | 11° | 2 mm / 6 h | 7 W | |
| 14 | 13° | 0.3 mm / 6 h | 6 W | |
| 20 | 11° | 0.1 mm / 6 h | 7 SW |
Thu 11° 13° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 11° | 0.2 mm / 6 h | 9 SW | |
| 08 | 11° | 8 SW | ||
| 14 | 13° | 0.1 mm / 6 h | 8 SW | |
| 20 | 12° | 0.7 mm / 6 h | 8 SW |
Fri 11° 13° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 11° | 0.9 mm / 6 h | 7 SW | |
| 14 | 13° | 2 mm / 12 h | 6 SW |
Sat 8° 11° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 8° | 0.8 mm / 12 h | 5 W | |
| 14 | 11° | 0.4 mm / 12 h | 5 W |
Sun 7° 10° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 7° | 0.7 mm / 12 h | 5 W | |
| 14 | 10° | 1 mm / 12 h | 5 SW |
Mon 8° 10° 2 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 8° | 1 mm / 12 h | 6 SW | |
| 14 | 10° | 0.9 mm / 12 h | 7 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:25, sunset 18:09.
The day is 10 h 44 min, 5 min shorter than yesterday.
Golden hour 17:14–18:33.
No aurora tonight – Kp 2.7; about Kp 5 is needed here.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Björnö. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.