Abisko
Forecast for Abisko, updated 01:30 (SMHI, MET Norway): dry, −2°, wind 1 m/s.
Dry with sun and cloud.
−2°
Feels like −5°
High confidence
Confidence is based on how well the forecasts from SMHI and MET Norway agree and how widely they spread. High: the forecasts agree. Low: they differ, so the weather may turn out differently.
Next 48 hours
Band = uncertainty
- Temperature
- Precipitation
| Time | Weather | Temperature | Uncertainty | Precipitation | Wind | Confidence |
|---|---|---|---|---|---|---|
| 01:00 | Mostly clear | −2° | −2–−1° | 0 mm | 1 m/s S | Medium confidence |
| 02:00 | Partly cloudy | −1° | −3–−1° | 0 mm | 2 m/s S | High confidence |
| 03:00 | Partly cloudy | −2° | −3–−1° | 0 mm | 2 m/s S | High confidence |
| 04:00 | Partly cloudy | −2° | −3–−1° | 0 mm | 2 m/s S | High confidence |
| 05:00 | Partly cloudy | −2° | −3–−2° | 0 mm | 1 m/s S | High confidence |
| 06:00 | Partly cloudy | −2° | −3–−2° | 0 mm | 2 m/s S | High confidence |
| 07:00 | Partly cloudy | −2° | −3–−2° | 0 mm | 1 m/s S | High confidence |
| 08:00 | Partly cloudy | −2° | −3–−2° | 0 mm | 1 m/s S | High confidence |
| 09:00 | Partly cloudy | −2° | −3–−1° | 0 mm | 1 m/s S | High confidence |
| 10:00 | Partly cloudy | −1° | −1–1° | 0 mm | 0 m/s NW | High confidence |
| 11:00 | Partly cloudy | 0° | 0–2° | 0 mm | 1 m/s NE | High confidence |
| 12:00 | Cloudy | 1° | 0–3° | 0 mm | 2 m/s NE | High confidence |
| 13:00 | Partly cloudy | 1° | 0–3° | 0 mm | 2 m/s NE | High confidence |
| 14:00 | Partly cloudy | 1° | 0–3° | 0 mm | 2 m/s NE | High confidence |
| 15:00 | Partly cloudy | 1° | 1–3° | 0 mm | 2 m/s E | High confidence |
| 16:00 | Partly cloudy | 1° | 0–3° | 0 mm | 1 m/s E | High confidence |
| 17:00 | Partly cloudy | 0° | −1–2° | 0 mm | 1 m/s E | High confidence |
| 18:00 | Partly cloudy | −1° | −2–1° | 0 mm | 2 m/s SE | High confidence |
| 19:00 | Partly cloudy | −1° | −3–0° | 0 mm | 1 m/s SE | High confidence |
| 20:00 | Partly cloudy | −2° | −3–0° | 0 mm | 1 m/s S | High confidence |
| 21:00 | Partly cloudy | −2° | −4–−1° | 0 mm | 1 m/s S | High confidence |
| 22:00 | Partly cloudy | −2° | −4–−1° | 0 mm | 1 m/s SW | High confidence |
| 23:00 | Partly cloudy | −2° | −4–−1° | 0 mm | 1 m/s SW | High confidence |
| 00:00 | Mostly clear | −3° | −5–−1° | 0 mm | 1 m/s S | High confidence |
| 01:00 | Partly cloudy | −3° | −5–−1° | 0 mm | 1 m/s S | High confidence |
| 02:00 | Partly cloudy | −3° | −5–−1° | 0 mm | 1 m/s S | High confidence |
| 03:00 | Partly cloudy | −3° | −6–−2° | 0 mm | 0 m/s SE | High confidence |
| 04:00 | Partly cloudy | −3° | −6–−2° | 0 mm | 1 m/s S | High confidence |
| 05:00 | Partly cloudy | −4° | −6–−2° | 0 mm | 1 m/s S | High confidence |
| 06:00 | Partly cloudy | −4° | −6–−2° | 0 mm | 1 m/s S | High confidence |
| 07:00 | Partly cloudy | −4° | −6–−2° | 0 mm | 1 m/s SE | High confidence |
| 08:00 | Partly cloudy | −4° | −6–−2° | 0 mm | 1 m/s E | High confidence |
| 09:00 | Partly cloudy | −3° | −5–−1° | 0 mm | 2 m/s E | High confidence |
| 10:00 | Partly cloudy | −2° | −4–1° | 0 mm | 3 m/s E | High confidence |
| 11:00 | Partly cloudy | −1° | −2–2° | 0 mm | 3 m/s E | High confidence |
| 12:00 | Partly cloudy | −1° | −1–3° | 0 mm | 4 m/s E | Medium confidence |
| 13:00 | Partly cloudy | 0° | −1–4° | 0 mm | 4 m/s E | Medium confidence |
| 14:00 | Partly cloudy | 0° | −1–4° | 0 mm | 4 m/s E | Medium confidence |
| 15:00 | Partly cloudy | 0° | −1–3° | 0 mm | 4 m/s E | High confidence |
| 16:00 | Partly cloudy | 0° | −1–3° | 0 mm | 4 m/s E | High confidence |
| 17:00 | Partly cloudy | 0° | −2–2° | 0 mm | 4 m/s E | High confidence |
| 18:00 | Mostly clear | −1° | −3–1° | 0 mm | 4 m/s E | High confidence |
| 19:00 | Clear | −1° | −3–1° | 0 mm | 5 m/s NE | High confidence |
| 20:00 | Clear | −1° | −3–1° | 0 mm | 5 m/s NE | High confidence |
| 21:00 | Clear | −1° | −4–1° | 0 mm | 5 m/s E | High confidence |
| 22:00 | Clear | −1° | −4–1° | 0 mm | 5 m/s E | High confidence |
| 23:00 | Clear | −1° | −4–1° | 0 mm | 4 m/s E | High confidence |
| 00:00 | Mostly clear | −2° | −4–1° | 0 mm | 4 m/s E | High confidence |
10 days
Today −2° 1°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −1° | 2 S | ||
| 03 | −2° | 2 S | ||
| 04 | −2° | 2 S | ||
| 05 | −2° | 1 S | ||
| 06 | −2° | 2 S | ||
| 07 | −2° | 1 S | ||
| 08 | −2° | 1 S | ||
| 09 | −2° | 1 S | ||
| 10 | −1° | 0 NW | ||
| 11 | 0° | 1 NE | ||
| 12 | 1° | 2 NE | ||
| 13 | 1° | 2 NE | ||
| 14 | 1° | 2 NE | ||
| 15 | 1° | 2 E | ||
| 16 | 1° | 1 E | ||
| 17 | 0° | 1 E | ||
| 18 | −1° | 2 SE | ||
| 19 | −1° | 1 SE | ||
| 20 | −2° | 1 S | ||
| 21 | −2° | 1 S | ||
| 22 | −2° | 1 SW | ||
| 23 | −2° | 1 SW |
Sun −4° 0°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | −3° | 1 S | ||
| 01 | −3° | 1 S | ||
| 02 | −3° | 1 S | ||
| 03 | −3° | 0 SE | ||
| 04 | −3° | 1 S | ||
| 05 | −4° | 1 S | ||
| 06 | −4° | 1 S | ||
| 07 | −4° | 1 SE | ||
| 08 | −4° | 1 E | ||
| 09 | −3° | 2 E | ||
| 10 | −2° | 3 E | ||
| 11 | −1° | 3 E | ||
| 12 | −1° | 4 E | ||
| 13 | 0° | 4 E | ||
| 14 | 0° | 4 E | ||
| 15 | 0° | 4 E | ||
| 16 | 0° | 4 E | ||
| 17 | 0° | 4 E | ||
| 18 | −1° | 4 E | ||
| 19 | −1° | 5 NE | ||
| 20 | −1° | 5 NE | ||
| 21 | −1° | 5 E | ||
| 22 | −1° | 5 E | ||
| 23 | −1° | 4 E |
Mon −4° −2°
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 00 | −2° | 4 E | ||
| 01 | −2° | 3 SE | ||
| 02 | −2° | 4 E | ||
| 03 | −2° | 2 SE | ||
| 04 | −3° | 2 E | ||
| 05 | −3° | 3 S | ||
| 06 | −4° | 2 E | ||
| 07 | −4° | 1 N | ||
| 08 | −4° | 2 S | ||
| 09 | −3° | 1 SE | ||
| 10 | −2° | 1 SE | ||
| 11 | −2° | 3 E | ||
| 12 | −3° | 3 E | ||
| 13 | −2° | 4 E | ||
| 14 | −2° | 3 SE | ||
| 17 | −3° | 2 SE | ||
| 20 | −4° | 2 SE |
Tue −6° −1° 1 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −6° | 2 SE | ||
| 08 | −5° | 3 SE | ||
| 14 | −2° | 5 SE | ||
| 20 | −1° | 0.4 mm / 6 h | 5 SE |
Wed −1° 1° 3 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 0° | 0.9 mm / 6 h | 3 SE | |
| 08 | 1° | 1 mm / 6 h | 2 SE | |
| 14 | 1° | 0.9 mm / 6 h | 2 E | |
| 20 | −1° | 0.2 mm / 6 h | 3 E |
Thu 1° 3° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 1° | 0.6 mm / 6 h | 3 SE | |
| 08 | 1° | 1 mm / 6 h | 3 SE | |
| 14 | 3° | 2 mm / 6 h | 4 S | |
| 20 | 2° | 2 mm / 6 h | 4 SW |
Fri 1° 1° 8 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 1° | 2 mm / 6 h | 5 W | |
| 14 | 1° | 4 mm / 12 h | 5 W |
Sat 0° 0° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | 0° | 3 mm / 12 h | 4 W | |
| 14 | 0° | 2 mm / 12 h | 4 W |
Sun −2° −1° 4 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −2° | 1 mm / 12 h | 3 W | |
| 14 | −1° | 2 mm / 12 h | 3 S |
Mon −2° 0° 6 mm
| Time | Weather | Temp | mm | Wind |
|---|---|---|---|---|
| 02 | −2° | 2 mm / 12 h | 4 SW | |
| 14 | 0° | 3 mm / 12 h | 4 W |
- High
- Medium
- Low confidence
Daylight and aurora
Sunrise 07:31, sunset 17:32.
The day is 10 h 1 min, 8 min shorter than yesterday.
Golden hour 16:09–18:07.
Small chance of aurora tonight – cloudy, 57 % cloud.
Kp forecast: NOAA SWPC.
Notifications
Get a notification when rain starts within half an hour, when there will be frost tonight or when SMHI issues a warning for Abisko. Notifications are in Swedish.
No notifications between 22 and 07, except orange and red warnings.
On iPhone and iPad: first add Fintväder to the home screen (Share → Add to Home Screen).
We only store the place you chose and an address your browser gives us for notifications. No account, no location.